SWFL Bucks Elite
Cape Coral, FL
8th
GRADE – Division I Team ID: 14308
Power Rankings
National
81
State
27
Season Stats | |
---|---|
Record | 10 – 9 |
Points Scored | 960 |
Points Allowed | 760 |
Points Scored per Game | 50.53 |
Points Allowed per Game | 40.00 |
Most Recent Game
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/18/23 | Oviedo Magic Black | FINAL | 51 - 46 | W | |
11/18/23 | XPC | FINAL | 54 - 70 | L | |
11/19/23 | Ballers United | FINAL | 43 - 22 | W | |
11/19/23 | Certified Hoopers Elite | FINAL | 41 - 59 | L |
Hoopseen Next Kickoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/20/24 | The Grind Is Real XPC 2029 | FINAL | 50 - 56 | L | |
1/20/24 | Florida Blaze 2028 TW | FINAL | 52 - 58 | L | |
1/20/24 | Above The Rim | FINAL | 35 - 65 | L | |
1/21/24 | G-Force Ryders 2028 | FINAL | 60 - 53 | W | |
1/21/24 | CDC Supersonics Green | FINAL | 38 - 14 | W | |
1/21/24 | OTH 2028 | FINAL | 36 - 33 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | FGC Legends Gold | FINAL | 42 - 46 | L | |
2/17/24 | South Florida Select State | FINAL | 62 - 23 | W | |
2/18/24 | Wellington Wolves | FINAL | 45 - 50 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | H2G | FINAL | 91 - 11 | W | |
3/9/24 | South Florida Select State | FINAL | 51 - 50 | W | |
3/10/24 | Manatee PAL | FINAL | 51 - 60 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Treasure Coast Titans RED | FINAL | 56 - 44 | W | |
4/13/24 | INVALID TEAM | 4:10pm | 52 - 17 | ||
4/14/24 | INVALID TEAM | 11:30am | 50 - 58 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331