SWFL Bucks
Cape Coral, FL
9th
GRADE – Division I Team ID: 14308
Power Rankings
National
1
State
1
Season Stats | |
---|---|
Record | 14 – 1 |
Points Scored | 835 |
Points Allowed | 447 |
Points Scored per Game | 55.67 |
Points Allowed per Game | 29.80 |
Most Recent Game
SWFL Bucks 54
The Program 52
Schedule
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Y Elite | FINAL | 62 - 28 | W | |
3/8/25 | The Foundation | FINAL | 68 - 24 | W | |
3/9/25 | South Florida Dawgs Black | FINAL | 51 - 20 | W | |
3/9/25 | South FL Dawgs | FINAL | 56 - 40 | W | |
3/9/25 | Manatee PAL | FINAL | 51 - 42 | W |
Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/25 | Space Coast Lightning | FINAL | 55 - 38 | W | |
3/15/25 | Lithia Select | FINAL | 45 - 36 | W | |
3/16/25 | INVALID TEAM | 10:50am | 52 - 49 | ||
3/16/25 | Martin County Elite | FINAL | 54 - 44 | W | |
3/16/25 | INVALID TEAM | 4:40pm | 33 - 55 |
Hoopseen Southeastern Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/24/25 | Liberty Edge Blue | FINAL | 54 - 25 | W | |
5/24/25 | South FL Dawgs 3 | FINAL | 62 - 30 | W | |
5/25/25 | Crossover Mission | FINAL | 87 - 22 | W | |
5/25/25 | Swish Hoops | FINAL | 51 - 46 | W | |
5/25/25 | The Program | FINAL | 54 - 52 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331