Bulls
Plant City, FL
12th
GRADE Team ID: 14131
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| Ruben Lopez | 2023 | ||||
| Jordan Duncan | 2025 | ||||
| Thomas Burud | 2024 | ||||
| Andrew Aranngo | 2024 | ||||
| Garrett Johnson | 2023 | ||||
| Jayce Ishwme | 2024 | ||||
| Cameron Johnson | 2025 | ||||
| Kayden Rivera | 2026 | ||||
| Kedrin Evans | 2025 | ||||
| Ashton Turner | 2024 | ||||
| Tim Palmer | 2024 | ||||
| Juan Lopez | 2024 | ||||
| Dylan Lopez | 2023 | ||||
| Caleb Zettle | 2025 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.