HYEP ELITE
Heidelberg, MS
7th
GRADE – Recreation Team ID: 13652
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
JAMEION KENNEDY | 2027 | ||||
JYSHAWN BUMPERS | 2027 | ||||
CAMERON TERRELL | 2027 | ||||
TONY HEIDELBERG | 2027 | ||||
CARTER PARKER | 2028 | ||||
JA'KAYDEN MOORE | 2027 | ||||
BRAYLEN ARRINGTON | 2027 | ||||
JAYDEN MCDONALD | 2027 | ||||
KEYON GILMORE | 2028 | ||||
DEON GILMORE | 2028 | ||||
CHASE CRAFT | 2028 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.