TEAM TRILOGY
Lake Worth, FL
11th
GRADE – Division I Team ID: 12980
Power Rankings
National
NR
State
NR
# | Player | Position | Class | Playing Age | |
---|---|---|---|---|---|
Noah Kramer | 2023 | ||||
Gyterson Louissaint | 2023 | ||||
Jahmal Covington Jr. | 2023 | ||||
Jalen Altvater | 2023 | ||||
Carlos Perez | 2023 | ||||
Aiden Valbert | 2023 | ||||
Braylen Bunkley | 2023 | ||||
Rodney Vilsaint | 2023 | ||||
Tyler Benjamin | 2023 | ||||
Damian Thompson | 2023 | ||||
Chanler Joseph | 2024 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331