FL Phenoms 2030
NAPLES, FL
4th
GRADE – Division II Team ID: 12787
Power Rankings
National
NR
State
NR
| # | Player | Position | Class | Playing Age | |
|---|---|---|---|---|---|
| 0 | Blaine Manning | PG | 2030 | 14 years | |
| 5 | Jack Gluckman | PG | 2030 | 14 years | |
| 13 | Logan Smith | 2030 | 14 years | ||
| 18 | Robert Anderson | 2030 | 14 years | ||
| 21 | Krish Munim | PF | 2030 | 14 years | |
| 30 | Kush Munim | 2030 | 14 years | ||
| 33 | JC Forbes | SG | 2030 | 14 years | |
| 34 | Simon Gluckman | SG | 2030 | 14 years | |
| 45 | Will Edwards | 2030 | 14 years |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.