May Mayhem
Greenville, South Carolina
Division Name | Number of Teams | Status | |
---|---|---|---|
10th Grade Boys | 4 | Published | |
10th Grade Boys | 4 | Published | |
10th Grade Girls | 4 | Published | |
5th Grade Boys | 2 | Published | |
7th Grade Girls | 4 | Published | |
8th Grade Boys | 7 | Published | |
8th Grade Girls | 3 | Published | |
9th Grade Boys | 9 | Published | |
9th Grade Boys | 5 | Published | |
9th Grade Girls | 4 | Published | |
HS Boys | 7 | Published | |
HS Boys | 3 | Published | |
Junior Boys | 3 | Published | |
Junior Girls | 3 | Published | |
JV Girls | 3 | Published | |
Middle School Boys | 5 | Published | |
Middle School Girls | 7 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331