US Amateur Basketball National Championship
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Alachua Outlaws | 6th | Alachua, FL |
809 | 1820 | |
All Ohio Gold | Toledo, OH |
1297 | 800 | ||
Atlanta Select Quiet Storm 2020 | 11th | Roswell, GA |
245 | 1010 | |
Atlanta TapOut | 8th | Alpharetta, GA |
110 | 980 | |
Atlanta TapOut | 5th | Alpharetta, GA |
514 | 1000 | |
Atlanta TapOut Black | 10th | Alpharetta, GA |
418 | 790 | |
Atlanta Wolfpack 2021 | 10th | Cumming, GA |
959 | 1040 | |
BALL 4 LYFE 8th | 8th | Palm Beach, FL |
1460 | 1890 | |
Bisons | 9th | Atlanta, GA |
1403 | 660 | |
Buckhead Blazers | 6th | Atlanta, GA |
1307 | 960 | |
Carolina Cavs | 5th | Columbia, SC |
1126 | 800 | |
Clarksville Crossover | 5th | Chattanooga, TN |
717 | 680 | |
Clarksville Crossover | 9th | CLARKSVILLE, TN |
180 | 890 | |
CLARKSVILLE CROSSOVER | 7th | Clarksville, TN |
541 | 560 | |
Clarksville Crossover | 3rd | Clarksville, TN |
188 | 560 | |
Clarksville Crossover | 8th | Clarksville, TN |
415 | 560 | |
CLARKSVILLE CROSSOVER REGIONAL | 8th | Clarksville, TN |
457 | 680 | |
Double Trouble | 8th | Roswell, GA |
795 | 850 | |
Dream Elite | 3rd | LENOIR CITY, TN |
1363 | 1370 | |
Dream Elite | 5th | Knoxville, TN |
1224 | 1340 | |
Dream Elite | 7th | knoxville, TN |
550 | 1100 | |
Dream Elite | 11th | Lenoir City, TN |
1579 | 1200 | |
Dream Elite Team | 4th | Lenoir City , TN |
1707 | 990 | |
East Georgia Panthers | 6th | Evans, GA |
1470 | 890 | |
East Georgia Panthers | 9th | Evans, GA |
548 | 670 | |
ELW Thunder | Mableton, GA |
423 | 560 | ||
Florida Blaze | 8th | Gainesville, FL |
1470 | 1480 | |
Florida Elite SW | 4th | Naples, FL |
772 | 1670 | |
Florida Phenoms | 9th | Naples, FL |
1290 | 1620 | |
Florida Phenoms | 8th | Naples, FL |
1265 | 1470 | |
Florida Rain | 10th | Gainesville, FL |
567 | 1350 | |
Ga Kings | 7th | Columbus, GA |
543 | 790 | |
Ga stars c.h. | 7th | Adairsville, GA |
1247 | 560 | |
Ga Stars CP | 6th | Adairsville, GA |
600 | 560 | |
Gainesville Stampede | 12th | Gainesville, FL |
1251 | 940 | |
Gainesville Stampede | 9th | Gainesville, FL |
826 | 1380 | |
Gametime Warriors | 3rd | Anderson, IN |
1071 | 840 | |
Gametime Warriors | 4th | Indianapolis, IN |
1454 | 440 | |
GC Warriors | 6th | Gulfport, MS |
1269 | 1060 | |
Georgia Bison | 9th | SW. Atlanta, GA |
1008 | 790 | |
Georgia Bisons | 7th | Atlanta, GA |
1458 | 870 | |
Georgia Flight | 11th | Suwanee, GA |
993 | 730 | |
Georgia Go Hard | 6th | Albany, GA |
1036 | 730 | |
Georgia Jayhawks Legacy | 9th | Atlanta South Metro , GA |
1167 | 1280 | |
Georgia Wildcats | 6th | Atlanta, GA |
882 | 560 | |
Gulfcoast Warriors | 5th | Gulfport, MS |
1167 | 1060 | |
Hoop PHI | 9th | Chattanooga, TN |
1446 | 920 | |
HYPE Lee | 10th | Atlanta, GA |
951 | 680 | |
Iron City Huskies | 6th | Birmingham, AL |
1335 | 1320 | |
Iron City Huskies 2023 | 10th | Birmingham, AL |
1536 | 1220 | |
Jackson Cougars | 8th | Jackson, MS |
259 | 670 | |
KG Superstars 2025 | 8th | Alpharetta, GA |
650 | 560 | |
La Familia (OPA2024) | 7th | Canton/Akron , OH |
1315 | 680 | |
LKN1 | 5th | Davidson, NC |
1176 | 1280 | |
LKN1 | 5th | Davidson, NC |
1176 | 1280 | |
Loyalty 1st Stars | 10th | Mobile, AL |
1740 | 1050 | |
Macon Mavs | 9th | Macon, GA |
1356 | 1370 | |
Madison Metros | 7th | Jackson, TN |
484 | 1030 | |
Mambas | 8th | Bradenton, FL |
922 | 2120 | |
Manatee PAL | 10th | Bradenton, FL |
670 | 1600 | |
McDavid Elite | 3rd | TBA, NC |
1738 | 920 | |
Mississippi Splash | 8th | Starkville, MS |
556 | 1060 | |
Mississippi Splash | 8th | Starkville, MS |
526 | 930 | |
Mississippi Splash | 9th | Starkville, MS |
479 | 870 | |
Montgomery Fire | 8th | Montgomery, AL |
1252 | 890 | |
Montgomery Fire | 11th | Montgomery, AL |
850 | 730 | |
Montgomery Fire 2022 | 12th | Montgomery, AL |
923 | 700 | |
N.E.T No Excuse Team | 6th | Augusta, GA |
966 | 1320 | |
N.E.T No Excuse Team | 6th | Augusta, GA |
966 | 1320 | |
North Georgia Elite 2024 | 9th | Flowery Branch, GA 30542, GA |
867 | 930 | |
Oak Ridge Elite | 6th | Oak Ridge, TN |
662 | 970 | |
Ohio Celtics | 11th | Northwest, OH |
617 | 980 | |
Promise Elite | 9th | Snellville, GA |
1010 | 1020 | |
Promise Elite | 5th | Loganville, GA |
539 | 1090 | |
Promise Elite | 6th | Snellville, GA |
778 | 1170 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
857 | 1360 | |
Royal Palm Beach Panthers | 10th | West Palm Beach, FL |
344 | 1280 | |
Royals | 10th | Indiantown, FL |
662 | 1340 | |
SAA | 10th | Atlanta, GA |
574 | 1310 | |
SACC- Moe | 10th | knoxville, TN |
1487 | 680 | |
Savannah Unifed Celtics | 10th | Savannah, GA |
1254 | 680 | |
Shockers 2022 | 9th | Tamarac, FL |
1190 | 1350 | |
Sports Academy South | 6th | Grovetown, GA |
240 | 1310 | |
Stampede | 11th | West Palm Beach, FL |
284 | 670 | |
Team Evolution United-Johnson | 7th | Painesville, OH |
1080 | 680 | |
Team Impact GA | 10th | KennesawG, GA |
538 | 1110 | |
Team Non Stop 2024 | 7th | Acworth, GA |
1548 | 1030 | |
Team Sleepy | Knoxville, TN |
974 | 680 | ||
Team Speights | 10th | St Petersburg, FL |
1332 | 980 | |
Team Unified | 7th | Acworth, GA |
468 | 670 | |
Team Williams | 8th | Monroe, LA |
934 | 680 | |
Tennessee Tigers | 10th | Nashville, TN |
1261 | 960 | |
Terriers TnT | 5th | New Market, AL |
138 | 560 | |
The Salvation Army Warriors | 10th | Lake Worth, FL |
976 | 1030 | |
TN BRIGADE | 6th | Murfreesboro, TN |
689 | 800 | |
Tri-City Elite 2025 | 8th | Columbus, GA |
1685 | 1120 | |
Tuscaloosa Onyx | 9th | Tuscaloosa, AL |
841 | 560 | |
Upward Stars Nashville 2022 | 9th | NASHVILLE, TN |
1135 | 1100 | |
Victory | 10th | Coral Springs, FL |
731 | 1750 | |
Warner Robins All Stars | 9th | Warner Robins, GA |
753 | 1120 | |
Warner Robins All Stars | 10th | Warner Robins, GA |
1296 | 1310 | |
Warner Robins All Stars | 11th | Warner Robins, GA |
848 | 560 | |
Warner Robins All Stars 2023 | 8th | Warner Robins, GA |
628 | 670 | |
Warner Robins All Stars 2025 | 7th | Warner Robins , GA |
988 | 1350 | |
Warner Robins All Stars 2025 | 7th | Warner Robins , GA |
988 | 1350 | |
We Get Buckets | 6th | Chattanooga, TN |
922 | 560 | |
We Get Buckets 2023 | 8th | Chattanooga, TN |
1477 | 800 | |
We Get Buckets 2024 | 7th | Chattanooga, TN |
1029 | 680 | |
We Get Buckets 2027 | 4th | Chattanooga, TN |
1016 | 680 | |
West Tennessee Elite | 7th | Nashville, TN |
661 | 680 | |
West Tennessee Elite | 9th | Nashville, TN |
1115 | 560 | |
West Tennessee Elite | 6th | Nashville, TN |
749 | 680 | |
YSE | 3rd | Newnan, GA |
423 | 680 | |
Zabian Dowdell 2022 | 12th | Port St. Lucie, FL |
1574 | 1730 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331