Chasing The Chains Hoopin' 4 Autism Remix Tournament
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Bad Boys | 6th | Coral Springs , FL |
1012 | 140 | |
| BALL 4 LYFE 8th | 8th | Palm Beach, FL |
1460 | 1890 | |
| Ball4Lyfe | 7th | Lake Park, FL |
1284 | 500 | |
| Ball4Lyfe 8th | 9th | West palm beach , FL |
1700 | 340 | |
| Broward Blue Chips | 6th | Coral Springs , FL |
1063 | 140 | |
| Broward Storm | 9th | DEERFIELD BEACH, FL |
1561 | 930 | |
| Broward Storm | 11th | Pompano Beach, FL |
446 | 190 | |
| Camp Grind | 4th | Riviera Beach, FL |
439 | 160 | |
| Camp Grind | 5th | Riviera Beach, FL |
750 | 280 | |
| Controlled Kaos | 4th | Parkland, FL |
1564 | 490 | |
| Dragons Nation Academy | 6th | Coral Springs , FL |
237 | 110 | |
| Dragons Nation Academy | 8th | Coral Springs , FL |
119 | 110 | |
| Elite Nation | 9th | Fort Lauderdale, FL |
499 | 140 | |
| Florida Breeze | 10th | Naples, FL |
725 | 110 | |
| Florida Flight Elite | 8th | Coral Springs , FL |
931 | 170 | |
| Florida Flight Elite | 9th | West Palm Beach, FL |
1080 | 280 | |
| Florida Gold Coast | 11th | Coral Springs , FL |
1213 | 170 | |
| Florida Hornets | 12th | West Palm Beach , FL |
253 | 330 | |
| Hobe Sound Heat | 6th | Coral Springs , FL |
249 | 110 | |
| Hobe Sound Heat | 8th | Coral Springs, FL |
460 | 110 | |
| Hobe Sound Heat | 9th | Coral Springs , FL |
131 | 110 | |
| Hobe Sound Heat | 5th | Coral Springs , FL |
917 | 140 | |
| Jupiter Jaguars | 8th | Jupiter, FL |
923 | 1070 | |
| JUPITER JAGUARS | 8th | Jupiter, FL |
459 | 360 | |
| Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1096 | 810 | |
| Lehigh Blue Devils | 11th | Coral Springs , FL |
452 | 110 | |
| Lehigh Blue Devils | 9th | Coral Springs , FL |
450 | 140 | |
| Miramar Lions | 8th | Coral Springs , FL |
172 | 220 | |
| Next Step Elite | 10th | Coral Springs , FL |
759 | 140 | |
| Palm Beach Gardens | 4th | Palm Beach Gardens, FL |
354 | 790 | |
| Palm Beach Predators | 5th | Jupiter, FL |
725 | 440 | |
| PBG STARZZ 4th | 4th | Palm Beach Gardens, FL |
134 | 330 | |
| PSL Kings | 9th | Coral Springs , FL |
124 | 110 | |
| Royal Palm Beach Panthers | 9th | Coral Springs , FL |
955 | 610 | |
| San Conrado | 11th | Coral Springs , FL |
863 | 140 | |
| Shockers 2022 | 9th | Tamarac, FL |
1190 | 1350 | |
| South Florida Disciples | 9th | Plantation, FL |
659 | 470 | |
| South Florida Elite | 10th | Coral Springs, FL |
1431 | 850 | |
| South Florida Elite | 11th | Coral Springs , FL |
1448 | 730 | |
| South Florida Elite Cobras | 11th | Coral Springs , FL |
485 | 140 | |
| South Florida Steel | 10th | Coral Springs , FL |
1467 | 140 | |
| Suns Team Harris | 11th | Coral Springs , FL |
495 | 110 | |
| SUNS TEAM HARRIS | 11th | Miramar, FL |
611 | 250 | |
| Suns Team Sylvain | 10th | Coral Springs , FL |
161 | 110 | |
| SUNS TEAM SYLVAIN | 10th | Miramar, FL |
251 | 220 | |
| Thunder Select 2022 | 9th | Coral Springs , FL |
927 | 110 | |
| Thunder Select 2023 Black | 8th | Coral Springs , FL |
934 | 110 | |
| Thunder Select 2023 White | 8th | Coral Springs , FL |
143 | 110 | |
| Thunder Select 2025 | 6th | Coral Springs , FL |
1437 | 140 | |
| Thunder Select 2026 | 5th | Coral Springs , FL |
1456 | 140 | |
| Thunder Select 2027 | 4th | Coral Springs , FL |
775 | 140 | |
| TREASURE COAST WARRIORS | 11th | Palm City, FL |
923 | ||
| Warriors Basketball | 7th | Coral Springs , FL |
1246 | 150 | |
| Wellington Wolves | 11th | Wellington, FL |
718 | 360 | |
| Wellington Wolves GOLD | 8th | Boynton Beach, FL |
932 | 280 | |
| Wellington Wolves White | 8th | Wellington, FL |
680 | 750 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.