Sarasota Xplosion Shootout
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 941ELITE | 11th | Osprey Fl, FL |
677 | 530 | |
| BAY AREA HOOPS ELITE | 10th | SEFFNER, FL |
969 | 870 | |
| Cape Prospect | 8th | Cape coral, FL |
228 | 750 | |
| Charlotte Swish | 8th | Naples, FL |
1207 | 1170 | |
| Dashuh | 8th | Fort Myers, FL |
455 | 140 | |
| Dem Boyz | 10th | Saint Petersburg, FL |
840 | 480 | |
| DEUCES ELITE | 7th | Cape Coral, FL |
434 | 1020 | |
| E1T1 HEAT 2025 | 6th | Ellenton, FL |
1390 | 510 | |
| Evov Elite | 8th | Tampa, FL |
1134 | 290 | |
| Florida Elite Southwest White | 8th | Naples, FL |
1315 | 1830 | |
| Florida Elite SW | 12th | Naples, FL |
974 | 420 | |
| Florida Elite SW | 4th | Naples, FL |
772 | 1670 | |
| Florida Elite SW | 5th | Naples, FL |
680 | 280 | |
| Florida Elite SW Black | 8th | Naples, FL |
690 | 1200 | |
| Florida Future | 8th | cape coral, FL |
835 | 360 | |
| Florida Future | 8th | Fort Myers , FL |
839 | 290 | |
| Florida Future | 4th | Fort Myers, FL |
879 | 1140 | |
| Florida Future | 5th | Fort Myers, FL |
873 | 360 | |
| Florida Future | 6th | Fort Myers, FL |
764 | 260 | |
| Florida Phenoms | 9th | Naples, FL |
1290 | 1620 | |
| Florida Phenoms | 8th | Naples, FL |
1265 | 1470 | |
| Florida Phenoms | 9th | Naples, FL |
1502 | 930 | |
| Florida Phenoms 10th | 10th | Naples, FL |
1705 | 480 | |
| High Hoops 5th | 5th | Fort Myers, FL |
464 | 690 | |
| High Hoops 8th | 8th | Fort Myers, FL |
202 | 1200 | |
| Hoops on mission | 8th | Fort Myers, FL |
947 | 780 | |
| IMG Academy | 9th | Bradenton, FL |
969 | 360 | |
| IMG Academy | 11th | Bradenton, FL |
152 | 190 | |
| IMG Academy | 10th | Bradenton, FL |
794 | 220 | |
| IMG Blue | 10th | Bradenton, FL |
788 | 180 | |
| IMG National Spotlight White | 11th | Bradenton, FL |
1029 | 290 | |
| Impact Academy | 12th | Bradenton, FL |
653 | 290 | |
| Impact Academy White | 11th | Sarasota, FL |
623 | 140 | |
| Kings | 10th | Sarasota, FL |
664 | 450 | |
| Kings | 7th | Sarasota, FL |
515 | 280 | |
| Lady Wolfpack | 9th | Punta Gorda, FL |
1373 | 1070 | |
| Liberty Edge | 11th | Port Charlotte, FL |
449 | 390 | |
| Mambas | 7th | Sarasota, FL |
595 | 890 | |
| Mambas | 8th | Bradenton, FL |
922 | 2120 | |
| Mambas 10 | 10th | Sarasota, FL |
1160 | 700 | |
| Mambas 2022 | 9th | Bradenton, FL |
815 | 530 | |
| Mambas Elite | 7th | Bradenton, FL |
721 | 1330 | |
| Manatee Mustangs | 9th | bradenton, FL |
899 | 310 | |
| MHD Elite Huskies | 8th | Fleming Island, FL |
735 | 710 | |
| MICS Lady Wolfpack | 7th | Punta Gorda, FL |
341 | 680 | |
| Pirates | 9th | Port Charlotte, FL |
1041 | 280 | |
| Pirates Basketball | 8th | Port Charlotte, FL |
907 | 1230 | |
| Queens | 7th | Sarasota, FL |
870 | 310 | |
| Queens | 9th | Sarasota, FL |
1006 | 420 | |
| Queens 8th | 8th | Sarasota, FL |
1096 | 340 | |
| Queens Basketball 6th | 6th | Sarasota, FL |
662 | 140 | |
| Sarasota Kings | 8th | Sarasota, FL |
332 | 290 | |
| Sarasota Sparks | 11th | Sarasota, FL |
1079 | 400 | |
| SCE 2028 UA FUTURE ARROYO | 9th | Tampa, FL |
1534 | 450 | |
| Skills Center Elite | 8th | Tampa, FL |
1133 | 560 | |
| Skills Center Elite 8th Grade | 8th | Tampa, FL |
1514 | 1170 | |
| Spartans Elite | 11th | Bradenton, FL |
697 | 670 | |
| St. Michaels Luthern | 8th | Fort Myers, FL |
356 | 110 | |
| Team Shark | 10th | Cape Coral, FL |
101 | 360 | |
| Team Tampa | 9th | Tampa, FL |
487 | 360 | |
| Venice Warriors | 7th | Nokomis, FL |
344 | 110 | |
| Wave Basketball | 8th | Bradenton, FL |
81 | 220 | |
| Wave Basketball | 6th | Bradenton, FL |
227 | 280 | |
| Wave Basketball Black | 9th | Bradenton, FL |
472 | 310 | |
| West Coast Wildcats | 10th | Venice, FL |
814 | 720 | |
| XFE | 10th | Clearwater, FL |
361 | 330 | |
| XFE | 11th | Clearwater, FL |
1340 | 350 | |
| XFE | 9th | Clearwater, FL |
1071 | 290 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.