Georgia Cup I
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Celtics 2026 | 5th | Atlanta, GA |
1079 | 560 | |
| Atlanta Select- Quiet Storm | 6th | Loganville, GA |
392 | 110 | |
| Bostic Next Level | 6th | Milledgville, GA |
994 | 250 | |
| Buckhead Blazers | 6th | Atlanta, GA |
1307 | 960 | |
| Double Trouble | 5th | Norcross, GA |
197 | 110 | |
| EHB 6th Red | 6th | Chamblee, GA |
157 | 110 | |
| Georgia Go Hard | 6th | Albany, GA |
1036 | 730 | |
| Georgia Rebels 2025 | 6th | Perry, GA |
449 | 220 | |
| Manatee Mustangs | 6th | Bradenton, FL |
1293 | 850 | |
| MTXE | 7th | Atlanta, GA |
705 | 320 | |
| NGA Youngbulls | 7th | Cornelia, GA |
470 | 390 | |
| Promise Elite 2025 | 6th | Snellville, GA |
1135 | 590 | |
| Sports Academy South | 6th | Grovetown, GA |
240 | 1310 | |
| Stamp Squad | 6th | Gainesville, GA |
611 | 660 | |
| Team Elite Proteges | 6th | College Park, GA |
1314 | 200 | |
| Team Nonstop 2025 | 6th | Atlanta, GA |
1087 | 140 | |
| TNBC-Reeves | 6th | Atlanta, GA |
288 | 310 | |
| Tri-City Elite 2025 | 8th | Columbus, GA |
1685 | 1120 | |
| Triple Double | 6th | Cumming, GA |
652 | 280 | |
| Triple Double | 7th | Cumming, GA |
1355 | 540 | |
| Warner Robins All Stars 2025 | 7th | Warner Robins , GA |
988 | 1350 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.