Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Broward Sharks | 11th | Pembroke Pines, FL  | 
                                                                      1348 | 1390 | |
| South Florida Spartans | 10th | Plantation, FL  | 
                                                                      873 | 1300 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      574 | 410 | |
| Wellington Wolves Blue | 10th | WELLINGTON, FL  | 
                                                                      492 | 840 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.