Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Condors Basketball | 9th | Coconut Creek, FL  | 
                                                                      595 | 620 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| G1 | 12th | Nowheresville, FL  | 
                                                                      1029 | 8370 | |
| Kings | 9th | Miami, FL  | 
                                                                      364 | 470 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      476 | 1900 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.