Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Jupiter Jaguars | 12th | Miami, FL  | 
                                                                      408 | 440 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      1105 | 1730 | |
| Wellington | 11th | Wellington, FL  | 
                                                                      1136 | 960 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.