Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Condors Basketball | 11th | Coconut Creek, FL  | 
                                                                      143 | 640 | |
| Condors Basketball | 12th | Coconut Creek, FL  | 
                                                                      443 | 510 | |
| Elite Basketball Academy 11th Grade | 10th | Miami, FL  | 
                                                                      104 | 120 | |
| Kings | 12th | Miami, FL  | 
                                                                      367 | 430 | |
| SFE Cobras 11th | 11th | Coral Springs, FL  | 
                                                                      1096 | 890 | |
| South Florida Elite 2019 | 11th | Coral Springs, FL  | 
                                                                      1419 | 450 | |
| South Florida Mavericks | 11th | Coral Springs, FL  | 
                                                                      584 | 110 | |
| South Florida Sharks | 11th | southwest ranches, FL  | 
                                                                      1295 | 540 | |
| South Florida Sonics | 11th | Deerfield Beach, FL  | 
                                                                      849 | 970 | |
| Wellington Wolves 2019 | 11th | West Palm Beach, FL  | 
                                                                      1355 | 350 | |
| Wolverines Baketball Club 17u | 11th | Miami, FL  | 
                                                                      420 | 280 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.