Slamfest
Coral Springs, Florida
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Condors Basketball | 9th | Coconut Creek, FL  | 
                                                                      595 | 620 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| G1 | 12th | Nowheresville, FL  | 
                                                                      1029 | 8370 | |
| Kings | 9th | Miami, FL  | 
                                                                      364 | 470 | |
| Let It Fly | 9th | Pompano Beach, FL  | 
                                                                      1416 | 1120 | |
| Magic City Basketball Black | 9th | Miami, FL  | 
                                                                      543 | 220 | |
| Magic City Basketball Gold | 9th | Miami, FL  | 
                                                                      884 | 750 | |
| Rock United Commanders 2021 | 11th | Coral Springs, FL  | 
                                                                      1190 | 500 | |
| South Florida Disciples | 10th | Davie, FL  | 
                                                                      746 | 910 | |
| South Florida Sonics | 9th | Deerfield Beach, FL  | 
                                                                      557 | 750 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      476 | 1900 | |
| Wellington Wolves | 9th | Lake Worth, FL  | 
                                                                      1173 | 1150 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.