April 29th Super Saver
Maple Grove, Minnesota
Division Name | Number of Teams | Status | |
---|---|---|---|
Boys 10th-Grade Div-2-A | 4 | Published | |
Boys 10th-Grade Div-3/4 | 7 | Published | |
Boys 11-12th-Grade Div-3-B | 6 | Published | |
Boys 11th-12th-Grade Div-2-A Blue | 4 | Published | |
Boys 11th-12th-Grade Div-2-A Red | 4 | Published | |
Boys 3rd-Grade Div-1/2 | 6 | Published | |
Boys 3rd-Grade Div-3-Blue | 4 | Published | |
Boys 3rd-Grade Div-3-Red | 4 | Published | |
Boys 3rd-Grade Div-4-C/Rec | 4 | Published | |
Boys 4th-Grade Div-2-A | 6 | Published | |
Boys 4th-Grade Div-3-Blue | 4 | Published | |
Boys 4th-Grade Div-3-Red | 4 | Published | |
Boys 4th-Grade Div-4-C/Rec | 5 | Published | |
Boys 5th-Grade Div-2-Blue | 4 | Published | |
Boys 5th-Grade Div-2-Red | 4 | Published | |
Boys 5th-Grade Div-2-White | 3 | Published | |
Boys 5th-Grade Div-3-Blue | 6 | Published | |
Boys 5th-Grade Div-3-Red | 6 | Published | |
Boys 5th-Grade Div-3-White | 3 | Published | |
Boys 5th-Grade Div-4-C/Rec | 8 | Published | |
Boys 6th-Grade Div-1/2 | 4 | Published | |
Boys 6th-Grade Div-2-A | 8 | Published | |
Boys 6th-Grade Div-3-Blue | 4 | Published | |
Boys 6th-Grade Div-3-Red | 6 | Published | |
Boys 6th-Grade Div-4-Blue | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331