April 8-9 Ronald McDonald House Fundraiser
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Warriors Elite 3rd | 3rd | Minneapolis, MN |
771 | 520 | |
| Warriors Elite 3rd | 3rd | Minneapolis, MN |
771 | 520 | |
| 2017 Anoka Girls Spring | 5th | Coon Rapids, MN |
753 | 180 | |
| Andover Huskies | 3rd | Spring Lake Park, MN |
805 | 380 | |
| Anoka-Ramsey | 6th | Spring Lake Park, MN |
971 | 240 | |
| ARAA Tornadoes | 6th | Ramsey, MN |
630 | 300 | |
| Armstrong 5 Red | 5th | Robbinsdale, MN |
677 | 280 | |
| Armstrong 6 | 6th | Spring Lake Park, MN |
703 | 510 | |
| Austin MAGIC | 5th | Austin, MN |
346 | 180 | |
| Ballin Pretty | 8th | Saint Paul, MN |
1040 | 180 | |
| Battle Boys | 5th | Spring Lake Park, MN |
896 | 180 | |
| Blaine | 11th | Spring Lake Park, MN |
441 | 570 | |
| Blaine Bengals | 10th | Spring Lake Park, MN |
950 | 420 | |
| Blaze 8 | 8th | Spring Lake Park, MN |
383 | 260 | |
| Blue Earth Area | 8th | Spring Lake Park, MN |
470 | 100 | |
| Bulldogs | 5th | Spring Lake Park, MN |
846 | 260 | |
| Burnsville 4 Spring | 4th | Spring Lake Park, MN |
389 | 700 | |
| Burnsville 8 Spring | 8th | Spring Lake Park, MN |
611 | 320 | |
| Centenial Orange | 7th | Spring Lake Park, MN |
665 | 360 | |
| Centennial Boys Red 3 | 3rd | Centerville, MN |
608 | 440 | |
| Centennial Cougars | 4th | Blaine, MN |
720 | 160 | |
| Central | 10th | Spring Lake Park, MN |
172 | 100 | |
| Champlin Park | 7th | Spring Lake Park, MN |
629 | 400 | |
| Chaska Hawks - 6 Spring | 6th | Spring Lake Park, MN |
607 | 180 | |
| Chatfield | 9th | Spring Lake Park, MN |
264 | 100 | |
| Chisago Lakes Green | 5th | Lindstrom, MN |
551 | 320 | |
| Christ's Children Cougars I | 11th | Spring Lake Park, MN |
731 | 240 | |
| CLA Falcons | 8th | Lakeville, MN |
140 | 280 | |
| CLM Spartans 4 | 4th | Minnetrista, MN |
165 | 60 | |
| CLM SPARTANS 5 WILLIAMS | 5th | Spring Lake Park, MN |
1143 | 100 | |
| Cougars | 5th | Centerville, MN |
738 | 660 | |
| CP Rebels | 6th | Spring Lake Park, MN |
1198 | 260 | |
| CRCTB 6 | 6th | Coon Rapids, MN |
444 | 600 | |
| CRCTB 9 Lady Warriors | 9th | Spring Lake Park, MN |
101 | 180 | |
| CRCTB Warrior Elite | 11th | Spring Lake Park, MN |
894 | 620 | |
| Crimson 5 | 5th | Spring Lake Park, MN |
699 | 340 | |
| Crimson-Hagen | 5th | Spring Lake Park, MN |
774 | 100 | |
| Delano 3rd Grade | 3rd | Spring Lake Park, MN |
905 | 320 | |
| Delano 7-Unrein | 7th | Spring Lake Park, MN |
793 | 360 | |
| Delano Tigers 5 | 5th | Delano, MN |
668 | 600 | |
| Dover - Eyota | 10th | Eyota, MN |
660 | 180 | |
| Dream | 10th | Spring Lake Park, MN |
1108 | 200 | |
| Eagan 6G | 6th | Inver Grove Heights, MN |
83 | 260 | |
| East Ridge | 3rd | Woodbury, MN |
476 | 160 | |
| Edina Hornets | 6th | Spring Lake Park, MN |
894 | 520 | |
| Elk River | 9th | Elk River, MN |
625 | 550 | |
| Elk River 3rd Grade (Kuhl) | 3rd | Spring Lake Park, MN |
584 | 670 | |
| Elk River 7C | 7th | Spring Lake Park, MN |
584 | 340 | |
| Elk River Elks | 6th | Elk River, MN |
677 | 400 | |
| EnFuego | 7th | Minnetonka, MN |
628 | 100 | |
| ER Red | 8th | Elk River, MN |
712 | 260 | |
| EV 7th Grade Girls Spring Basketball | 8th | Burnsville, MN |
400 | 690 | |
| Family First | 8th | Spring Lake Park, MN |
1290 | 180 | |
| Family First 3rd Grade | 3rd | St. Paul, MN |
317 | 260 | |
| Family First 4th Grade | 4th | Spring Lake Park, MN |
469 | 140 | |
| Family First 7(Black) | 7th | Spring Lake Park, MN |
1266 | 180 | |
| Family First 7(Maroon) | 7th | Spring Lake Park, MN |
566 | 280 | |
| Family First 9 | 10th | Spring Lake Park, MN |
760 | 280 | |
| Farmington 6 Girls | 6th | Spring Lake Park, MN |
960 | 100 | |
| Farmington Black | 5th | Spring Lake Park, MN |
613 | 280 | |
| Farmington Orange | 5th | Spring Lake Park, MN |
647 | 160 | |
| Forest Lake | 4th | Spring Lake Park, MN |
605 | 430 | |
| Forest Lake Rangers | 5th | Spring Lake Park, MN |
689 | 760 | |
| Fusion- 6th | 6th | Lakeville, MN |
540 | 280 | |
| Hall Of Fame | 8th | Moundsview, MN |
848 | 280 | |
| Hall of Fame | 6th | Moundsview, MN |
718 | 660 | |
| Heat Dahl 4 | 4th | Spring Lake Park, MN |
1098 | 200 | |
| Hibbing 8 | 8th | Hibbing, MN |
1357 | 220 | |
| High Impact 6-Buffetta | 6th | Spring Lake Park, MN |
478 | 240 | |
| High Impact-Buffetta | 11th | Spring Lake Park, MN |
844 | 100 | |
| High Impact-Busch | 6th | Spring Lake Park, MN |
268 | 260 | |
| High Impact-Giorgi | 4th | Spring Lake Park, MN |
380 | 200 | |
| High Impact-Martinson | 10th | Spring Lake Park, MN |
406 | 100 | |
| High Impact-Negen | 8th | Spring Lake Park, MN |
880 | 260 | |
| High Impact-Savela | 5th | Spring Lake Park, MN |
1306 | 520 | |
| Holy Family | 8th | Maple Grove, MN |
764 | 240 | |
| Hospitality House Queens of the Court 4th grade | 4th | Spring Lake Park, MN |
908 | 660 | |
| Hospitality House Queens of the Court 6th grade girls | 6th | Spring Lake Park, MN |
544 | 450 | |
| Hudson 8 | 8th | Spring Lake Park, MN |
890 | 300 | |
| IGH-Spartans-5Blue | 5th | Sartell, MN |
475 | 490 | |
| IGH-Spartans-8Red | 8th | Inver Grove Heights, MN |
553 | 300 | |
| International Falls | 10th | Spring Lake Park, MN |
332 | 180 | |
| Jefferson 7 Spring | 7th | Bloomington, MN |
689 | 320 | |
| Jump St Audette | 9th | Spring Lake Park, MN |
634 | 760 | |
| Jump St Chartrand | 7th | North Branch, MN |
297 | 730 | |
| Jump St Keller | 8th | Spring Lake Park, MN |
846 | 900 | |
| Jump St Miles | 9th | North Branch, MN |
328 | 740 | |
| Kennedy 3rd Gold | 3rd | Spring Lake Park, MN |
314 | 680 | |
| Kennedy 4th Blue | 4th | Spring Lake Park, MN |
243 | 430 | |
| Kennedy 4th Gold | 4th | Spring Lake Park, MN |
1205 | 690 | |
| Lakeville Lynx | 4th | Spring Lake Park, MN |
851 | 480 | |
| Lakeville North | 4th | Lakeville, MN |
955 | 180 | |
| Lakeville North 4C | 4th | Lakeville, MN |
653 | 220 | |
| Lakeville North 5A | 5th | Lakeville, MN |
770 | 570 | |
| Lakeville North 7C | 7th | Spring Lake Park, MN |
195 | 180 | |
| Lakeville North 8B | 8th | Spring Lake Park, MN |
270 | 340 | |
| Lakeville North Panthers | 7th | Lakeville, MN |
552 | 260 | |
| Lakeville North Panthers | 5th | Spring Lake Park, MN |
686 | 580 | |
| Lakeville Panthers | 3rd | Lakeville, MN |
541 | 340 | |
| Lakeville South | 7th | Spring Lake Park, MN |
780 | 180 | |
| Lakeville South 3rd | 3rd | Spring Lake Park, MN |
860 | 340 | |
| Lakeville South 7C | 7th | Lakeville, MN |
270 | 100 | |
| Lkvl South | 3rd | Lakeville, MN |
103 | 260 | |
| Lkvl South 5 | 5th | Lakeville, MN |
935 | 220 | |
| Magic | 4th | Eau Claire, WI |
783 | 710 | |
| Mahtomedi | 8th | Dellwood, MN |
434 | 100 | |
| Maple Grove 3A | 3rd | Maple Grove, MN |
872 | 300 | |
| Maple Grove Boys 5A | 5th | Maple Grove, MN |
1285 | 160 | |
| Maple Grove Crimson | 7th | Spring Lake Park, MN |
501 | 260 | |
| MG Inferno | 7th | Maple Grove, MN |
859 | 360 | |
| MGX 5/6 | 6th | Spring Lake Park, MN |
617 | 400 | |
| Minnesota Lakers | 11th | Fulda, MN |
978 | 380 | |
| Minnesota Pressure | 11th | Spring Lake Park, MN |
845 | 180 | |
| Minnesota Swish | 5th | Spring Lake Park, MN |
788 | 540 | |
| MLK Basketball | 7th | St Paul, MN |
134 | 100 | |
| MN Ambush | 11th | Mankato, MN |
844 | 660 | |
| MN Elite | 3rd | Spring Lake Park, MN |
678 | 1480 | |
| MN Elite | 5th | Spring Lake Park, MN |
729 | 1360 | |
| MN Elite | 4th | Spring Lake Park, MN |
873 | 1310 | |
| Mn Falcons | 7th | Minneapolis , MN |
620 | 1220 | |
| MN Heat - Lefto 6th | 6th | Stillwater, MN |
433 | 590 | |
| MN Heat Modahl | 7th | Spring Lake Park, MN |
272 | 510 | |
| MN Magic 4 Starling | 4th | Spring Lake Park, MN |
1389 | 200 | |
| MN Magic 6 Adams | 6th | Spring Lake Park, MN |
1080 | 280 | |
| MN Magic 8 Bockenstedt | 8th | Eagan, MN |
1009 | 700 | |
| MN Splash | 8th | Rosemount, MN |
649 | 480 | |
| MN Suns Tewes | 4th | Spring Lake Park, MN |
311 | 440 | |
| MN Thunder 8 | 8th | Eden Prairie, MN |
125 | 100 | |
| MN Wave | 8th | Rosemount, MN |
1375 | 280 | |
| Montevideo Thunder Hawks | 11th | Spring Lake Park, MN |
712 | 180 | |
| Monti High | 9th | Spring Lake Park, MN |
406 | 240 | |
| Mound View #2 | 6th | Arden Hills, MN |
404 | 100 | |
| Mounds View #1 | 6th | Shoreview, MN |
899 | 100 | |
| MPLS Lakers 8 | 8th | Minneapolis, MN |
563 | 400 | |
| MV Ballers | 5th | Spring Lake Park, MN |
1449 | 300 | |
| MV Dunkers | 5th | Spring Lake Park, MN |
410 | 340 | |
| NC Knights 9th Grade Boys | 9th | Remer, MN |
98 | 180 | |
| Nightmare | 7th | Spring Lake Park, MN |
514 | 760 | |
| NMB 6 | 6th | Blaine, MN |
473 | 610 | |
| NMB 8 | 8th | Spring Lake Park, MN |
420 | 760 | |
| Northern Hoops | 7th | Spring Lake Park, MN |
731 | 280 | |
| Northpost | 9th | Spring Lake Park, MN |
842 | 1250 | |
| Northwest Blaze Black | 11th | Frederic, WI |
654 | 240 | |
| Northwest Blaze White | 9th | Frederic, WI |
573 | 240 | |
| NR Tigers | 4th | New Richmond, WI |
559 | 100 | |
| OMG A O'Leary 8th | 8th | Maple Grove, MN |
735 | 300 | |
| OMG Raptors | 8th | Maple Grove, MN |
607 | 460 | |
| OMGBA | 7th | Maple Grove, MN |
716 | 360 | |
| OMGBA | 8th | Spring Lake Park, MN |
750 | 200 | |
| OMGBA 4.2 | 4th | Spring Lake Park, MN |
557 | 260 | |
| OMGBA 4B.2 | 4th | Maple Grove, MN |
532 | 100 | |
| OMGBA 4BV | 3rd | BROOKLYN PARK, MN |
974 | 100 | |
| OMGBA 5G.2 | 5th | Spring Lake Park, MN |
1001 | 910 | |
| OMGBA 6th II | 7th | Spring Lake Park, MN |
598 | 360 | |
| OMGBA B4.3 | 4th | Maple Grove, MN |
748 | 180 | |
| OMGBA B4.4 | 4th | Maple Grove, MN |
614 | 140 | |
| OMGBA G4A | 4th | Maple Grove, MN |
1096 | 380 | |
| OMGBA Magic | 6th | Maple Grove, MN |
768 | 100 | |
| OMGBA-3rd Grade Girls -Dunn | 3rd | Spring Lake Park, MN |
642 | 530 | |
| OMGBA-Bethke | 7th | Spring Lake Park, MN |
390 | 200 | |
| Panther Pride | 6th | Lakeville, MN |
246 | 180 | |
| Phelps | 4th | Spring Lake Park, MN |
365 | 280 | |
| Phelps/MN Falcons 5th Grade Boys 2016/17 | 5th | Minneapolis, MN |
267 | 280 | |
| Pine Island Panthers | 7th | Oronoco, MN |
355 | 120 | |
| Prescott River Boys | 4th | Spring Lake Park, MN |
920 | 140 | |
| Prior Lake Gold | 4th | Spring Lake Park, MN |
426 | 180 | |
| Raiders 4th | 4th | Falcon Heights, MN |
551 | 260 | |
| Raiders 5th | 5th | Falcon Heights, MN |
867 | 860 | |
| Rebels 15U | 9th | Spring Lake Park, MN |
740 | 760 | |
| Richfield Spartans | 4th | Spring Lake Park, MN |
725 | 730 | |
| Rochester 3-Lace Up | 3rd | Rochester, MN |
789 | 260 | |
| Rockford Green | 8th | Greenfield, MN |
698 | 160 | |
| Rockford White | 8th | Spring Lake Park, MN |
623 | 180 | |
| Rogers 3 Blue | 3rd | Spring Lake Park, MN |
475 | 340 | |
| Rogers Black | 6th | Spring Lake Park, MN |
555 | 340 | |
| Rogers Royals | 4th | Rogers, MN |
929 | 180 | |
| Rosemount 7 Spring | 7th | Spring Lake Park, MN |
515 | 280 | |
| Rosemount Girls 5 | 5th | Spring Lake Park, MN |
117 | 180 | |
| Roseville | 5th | Little Canada, MN |
751 | 180 | |
| Royalton Boys BB | 11th | Spring Lake Park, MN |
855 | 180 | |
| Sabres | 9th | Sartell, MN |
1182 | 560 | |
| Sabres | 5th | Sartell, MN |
511 | 590 | |
| Salvation Army 4 | 4th | Spring Lake Park, MN |
827 | 320 | |
| Sartell | 5th | Spring Lake Park, MN |
475 | 590 | |
| Sartell 7th Black | 7th | Sartell, MN |
727 | 260 | |
| Sartell Black | 8th | Sauk rapids, MN |
740 | 930 | |
| Sartell Sabres | 7th | Sartell, MN |
206 | 180 | |
| Select Therapy/Takedown Basketball | 5th | Baxter, MN |
624 | 610 | |
| Shakopee 10 | 10th | Spring Lake Park, MN |
1104 | 320 | |
| Shakopee 9 | 9th | Spring Lake Park, MN |
569 | 400 | |
| Shakopee Black 3 | 3rd | Spring Lake Park, MN |
865 | 720 | |
| Shakopee Black 4 | 4th | Spring Lake Park, MN |
914 | 830 | |
| Shakopee Black 5 | 5th | Spring Lake Park, MN |
423 | 670 | |
| Shakopee Black 6 | 6th | Spring Lake Park, MN |
827 | 240 | |
| Shakopee Black 7 | 7th | Spring Lake Park, MN |
796 | 360 | |
| Shakopee Black 8 | 8th | Spring Lake Park, MN |
655 | 500 | |
| Shakopee Red 3 | 3rd | Spring Lake Park, MN |
460 | 740 | |
| Shakopee Red 4 | 4th | Spring Lake Park, MN |
489 | 680 | |
| Shakopee Red 5 | 5th | Spring Lake Park, MN |
337 | 760 | |
| Shakopee Red 6 | 6th | Spring Lake Park, MN |
419 | 260 | |
| Shakopee Red 7 | 7th | Spring Lake Park, MN |
537 | 380 | |
| Shakopee Red 8 | 8th | Spring Lake Park, MN |
276 | 340 | |
| Shakopee White 4 | 4th | Spring Lake Park, MN |
78 | 410 | |
| Shakopee White 7 | 7th | Spring Lake Park, MN |
85 | 260 | |
| South Fulton Lions | 3rd | Spring Lake Park, MN |
727 | 260 | |
| South Metro Huskies | 8th | burnsville, MN |
201 | 340 | |
| Southeast Stars | 6th | Spring Lake Park, MN |
916 | 400 | |
| SpaSpartans | 12th | Spring Lake Park, MN |
644 | 420 | |
| St Cloud Fire | 5th | Spring Lake Park, MN |
299 | 280 | |
| St. Croix Shadows | 8th | Spring Lake Park, MN |
710 | 260 | |
| St. Paul ELITE | 8th | Spring Lake Park, MN |
668 | 380 | |
| Stars | 8th | Spring Lake Park, MN |
704 | 600 | |
| Stewartville 3G | 3rd | Sprin Lake Park, MN |
619 | 180 | |
| Stewartville 4th Grade Girls | 4th | Stewartville, MN |
802 | 720 | |
| Stewartville 7th Grade Boys | 7th | Stewartville, MN |
734 | 280 | |
| Stewartville Tigers 5B | 5th | Stewartville, MN |
734 | 200 | |
| Stillwater 6th Grade | 6th | Spring Lake Park, MN |
1307 | 320 | |
| STMA Spring 8 | 8th | St. Michael, MN |
861 | 480 | |
| Storm 7 | 7th | Clayton, MN |
631 | 320 | |
| Storm 8 Blue | 8th | Frederic, WI |
781 | 460 | |
| SUGAA 7th Grade | 7th | St. Paul, MN |
299 | 300 | |
| Team Northpost 5 | 5th | Ogilvie, MN |
810 | 600 | |
| Team YMCA | 3rd | Brooklyn Park, MN |
671 | 790 | |
| Team YMCA | 4th | Spring Lake Park, MN |
503 | 100 | |
| TGTB 12U 2017 | 6th | Woodbury, MN |
489 | 440 | |
| The Ball Boys | 4th | Spring Lake Park, MN |
745 | 180 | |
| The Renegades | 11th | Spring Lake Park, MN |
418 | 340 | |
| The Vipers | 8th | Maple Grove, MN |
399 | 180 | |
| Thunder Bay Wolves 11 | 11th | Thunder Bay, MN |
397 | 430 | |
| Top Flight 2024 East | 5th | Spring Lake Park, MN |
669 | 180 | |
| Top Flight 2024 West | 5th | Spring Lake Park, MN |
1289 | 180 | |
| Top Flight 2025 South | 5th | Spring Lake Park, MN |
794 | 160 | |
| Warriors | 3rd | Maple Grove, MN |
406 | 610 | |
| Warroad 10th boys | 11th | warroad, MN |
615 | 720 | |
| WCW 3/4 Girls | 4th | Spring Lake Park, MN |
660 | 510 | |
| WCW 4/5 Boys | 5th | Spring Lake Park, MN |
858 | 690 | |
| WCW 5 Girls | 5th | Spring Lake Park, MN |
828 | 580 | |
| WCW 6 Blue Girls | 6th | Spring Lake Park, MN |
831 | 280 | |
| WCW 6 Orange Boys | 6th | Spring Lake Park, MN |
685 | 100 | |
| WCW 6 Orange Girls | 6th | Spring Lake Park, MN |
619 | 240 | |
| WCW 7 Blue Girls | 8th | Spring Lake Park, MN |
662 | 260 | |
| WCW 7 Orange Boys | 7th | Spring Lake Park, MN |
465 | 300 | |
| WCW 7 Orange Girls | 7th | Spring Lake Park, MN |
609 | 260 | |
| WCW 8 Orange Boys | 8th | Spring Lake Park, MN |
465 | 380 | |
| Westonka | 4th | Minnetrista, MN |
573 | 100 | |
| Westonka 6 | 6th | Spring Lake Park, MN |
583 | 200 | |
| Westside Boosters | 6th | Spring Lake Park, MN |
993 | 120 | |
| White Bear Lake 5 White | 5th | Spring Lake Park, MN |
668 | 100 | |
| Wi City Y 10 Girls | 11th | Spring Lake Park, MN |
789 | 180 | |
| Wi City Y 8 Girls | 8th | Spring Lake Park, MN |
547 | 340 | |
| Woodbury | 5th | Spring Lake Park, MN |
686 | 860 | |
| Yehhh Rogers | 5th | Spring Lake Park, MN |
681 | 300 | |
| Zumbrota Mazzepa Cougars | 11th | Spring Lake Park, MN |
369 | 260 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.