US Amateur Basketball presents The Georgia Junior Championships
Marietta, Georgia
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Atlanta Select (Black) | 9th | Atlanta, GA |
1222 | 100 | |
Atlanta Select (Red) | 11th | Atlanta, GA |
1034 | 80 | |
East Cobb Playmakers | 4th | Atlanta, GA |
1450 | 80 | |
East Cobb Playmakers (Gober) | 10th | Atlanta, GA |
967 | 100 | |
East Cobb Playmakers (Gober) | 7th | Atlanta, GA |
565 | 80 | |
East Cobb Playmakers (Grant) | 8th | Atlanta, GA |
152 | 80 | |
East Cobb Playmakers (Watson) | 10th | Atlanta, GA |
567 | 80 | |
East Cobb Playmakers -Louie | 8th | Atlanta, GA |
1059 | 80 | |
Future Stars | 4th | Atlanta, GA |
198 | 80 | |
Ga Pistols | 8th | Atlanta, GA |
702 | 80 | |
Ga Pistols | 11th | Atlanta, GA |
813 | 80 | |
Ga Pistols 7th | 7th | Atlanta, GA |
1168 | 80 | |
Ga Stars TDBA | 7th | Atlanta, GA |
1500 | 80 | |
Georgia Ducks | 5th | Atlanta, GA |
209 | 80 | |
Georgia Ducks | 10th | Madison, GA |
1494 | 100 | |
Impact | 7th | Atlanta, GA |
715 | 100 | |
Lady TRU | 7th | Marietta, GA |
1197 | 420 | |
Lady Tru Elite | 8th | Marietta, GA |
844 | 300 | |
Lake Mount Elite | 11th | Lake Mount, GA |
770 | 80 | |
LIFEE | 8th | Atlanta, GA |
843 | 80 | |
Lights Out Ballers | 6th | Atlanta, GA |
273 | 80 | |
LSA Lady Lions Elite | 9th | Atlanta, GA |
808 | 80 | |
LSA Lady Lions Elite | 11th | Atlanta, GA |
212 | 80 | |
marietta tropics | 10th | marietts, GA |
1002 | 180 | |
MPIRE Elite 2026- National | 10th | Atlanta, GA |
898 | 100 | |
OTP North | 6th | Atlanta, GA |
1070 | 80 | |
OTP North | 8th | Atlanta, GA |
719 | 100 | |
OTP PUMA | 8th | Atlanta, GA |
1115 | 80 | |
Rome Elite | 9th | Atlanta, GA |
960 | 160 | |
SBC Warriors | 7th | Atlanta, GA |
236 | 80 | |
SBC Warriors | 11th | Atlanta, GA |
1424 | 60 | |
T3 Elite (Tennessee) | 7th | Nashville, TN |
1120 | 80 | |
T3 Elite (Tennessee) | 7th | Nashville, TN |
163 | 80 | |
T3 Elite (Tennessee) | 5th | Nashville, TN |
1394 | 420 | |
T3 Elite (Tennessee) | 6th | Nashville, TN |
605 | 380 | |
TDBA-Blue | 6th | Atlanta, GA |
1432 | 80 | |
Toon Squad | 11th | Atlanta, GA |
1128 | 80 | |
TRU ELITE | 7th | Marrietta, GA |
916 | 400 | |
TRU Elite | 4th | Marietta, GA |
186 | 160 | |
Tru Elite | 5th | Marietta, GA |
681 | 380 | |
Tru Elite (Blue) | 11th | Marietta, GA |
934 | 140 | |
Tru Elite (Blue) | 9th | Marietta, GA |
198 | 80 | |
Tru Elite (Blue) | 9th | Marietta, GA |
300 | ||
United Select | 4th | Atlanta, GA |
1041 | 500 | |
United Select | 5th | Atlanta, GA |
1256 | 520 | |
United Select Black | 7th | Atlanta, GA |
1090 | 560 | |
United Select Gold | 7th | Atlanta, GA |
144 | 420 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331