10th Annual Rocky Top Challenge
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
865 Elite | 7th | Sevierville, TN |
1717 | 520 | |
AYSA Panthers | 7th | TUSCALOOSA, AL |
514 | 280 | |
Calhoun Faze | 9th | Calhoun, GA |
670 | 340 | |
Carolina Kingz | 9th | Lyman, SC |
488 | 280 | |
Carolina Kingz | 8th | Lyman, SC |
148 | 280 | |
Carolina Kingz Gold | 10th | Lyman, SC |
795 | 360 | |
Carolina Kingz Purple | 11th | Lyman, SC |
116 | 280 | |
Carolina Queenz | 8th | Lyman, SC |
598 | 360 | |
Carolina Queenz | 9th | Lyman, SC |
255 | 160 | |
Chatt elite 2030 boyz | 6th | Chattanooga, TN |
168 | 280 | |
Chattanooga Beast | 8th | Chattanooga, TN |
800 | 280 | |
Chattanooga Beast | 6th | Chattanooga, TN |
1186 | 340 | |
Chattanooga Beast | 6th | Chattanooga, TN |
926 | 360 | |
Chattanooga Elite | 3rd | Chattanooga, TN |
1051 | 420 | |
Chattanooga Elite | 7th | Chattanooga, TN |
1437 | 400 | |
Chattanooga Elite | 4th | Chattanooga, TN |
190 | 280 | |
Cherokee Trailblazers | 5th | Cherokee, NC |
152 | 280 | |
Coastal Crossovers | 8th | Mount Pleasant, SC |
553 | 280 | |
Georgia Underdogs | 10th | Chattanooga, TN |
827 | 420 | |
Harlan County Heat | 6th | Baxter, KY |
1020 | 340 | |
IDREAMS | 6th | West Columbia , SC |
475 | 280 | |
Kentucky Defenders | 4th | Burlington, KY |
1669 | 460 | |
KENTUCKY DEFENDERS 2031 | 5th | Burlington, KY |
1717 | 460 | |
Kentucky Elite | 6th | Radcliff, KY |
900 | 280 | |
Kentucky Elite | 7th | Radcliff, KY |
597 | 280 | |
Kentucky Storm Elite - Chitkara | 8th | Edgewood, KY |
1472 | 420 | |
KSE Blue | 5th | Lebanon, KY |
651 | 340 | |
KSE Blue | 7th | Lebanon, KY |
837 | 280 | |
KSE Blue | 10th | Lebanon, KY |
1039 | 360 | |
KSE Blue | 7th | Lebanon, KY |
545 | 280 | |
KSE Blue | 10th | Lebanon, KY |
1475 | 400 | |
KSE Blue | 11th | Lebanon, KY |
629 | 340 | |
KSE Blue | 6th | Lebanon, KY |
439 | 340 | |
KSE Blue | 9th | Lebanon, KY |
993 | 360 | |
KSE Blue Owensboro | 8th | Owensboro, KY |
470 | 280 | |
KSE Owensboro | 8th | Lebanon, KY |
742 | 340 | |
KY Elite | 5th | Elizabeth Town , KY |
167 | 280 | |
Lady Eagles Elite | 8th | Cosby , TN |
1193 | 400 | |
Lady Elite | 8th | Madisonville, KY |
1225 | 420 | |
Lexington Lions | 5th | Lexington, SC |
967 | 340 | |
Memphis Kings | 2nd | Memphis, TN |
716 | 340 | |
Memphis Kings | 4th | Memphis, TN |
658 | 280 | |
NET Ballerz | 7th | Kingsport, TN |
1523 | 480 | |
Nothing But Net | 7th | Chattanooga, TN |
148 | 280 | |
Nothing But Net | 8th | Chattanooga , TN |
550 | 280 | |
Ocoee Chaos Elite | 10th | Orlando , FL |
578 | 280 | |
Ocoee Chaos Elite | 9th | Orlando, FL |
633 | 220 | |
Ocoee Lady Chaos | 10th | Orlando , FL |
105 | 160 | |
PRIMETIME Heat | 8th | Asheville, NC |
366 | 400 | |
Ridgeview Select | 6th | Hickory, NC |
1074 | 280 | |
RizeUp Kings | 6th | Hopkinsville, KY |
445 | 280 | |
RizeUp Kings | 5th | Bowling Green, KY |
474 | 320 | |
RizeUp Kings | 8th | Hopkinsville, KY |
1176 | 380 | |
RizeUp Kings | 7th | Hopkinsville, KY |
1443 | 420 | |
ROTO Lions | 7th | Chattanooga, TN |
170 | 280 | |
ROTO Lions | 5th | Chattanooga , TN |
691 | 280 | |
ROTO Lions | 8th | Chattanooga, TN |
506 | 280 | |
ROTO Lions | 4th | Chattanooga, TN |
957 | 360 | |
ROTO Lions - 2030 Black | 6th | Chattanooga, TN |
1255 | 520 | |
SAA | 5th | Atlanta, GA |
623 | 400 | |
SAA | 7th | Atlanta, GA |
499 | 280 | |
SAA | 6th | Atlanta, GA |
816 | 280 | |
SAA | 9th | Atlanta, GA |
446 | 340 | |
Soddy Savage | 7th | Soddy Daisy, TN |
1412 | 480 | |
SOUTH DAYTON G'S | 7th | Dayton, OH |
649 | 340 | |
Swva Heat | 7th | Lebanon, VA |
976 | 340 | |
Team Ambition | 10th | Knoxville, TN |
1239 | 360 | |
Team Rize | 5th | Winchester, KY |
1303 | 480 | |
Team Rize | 7th | Winchester , KY |
185 | 280 | |
Tennessee Players | 5th | Englewood, TN |
592 | 360 | |
The Island | 8th | Akron, OH |
1711 | 460 | |
Thunder Basketball | 8th | Ringgold, GA |
1010 | 340 | |
Thunder Basketball | 7th | Ringgold, GA |
1506 | 400 | |
Thunder Basketball | 9th | Ringgold, GA |
762 | 360 | |
Thunder Basketball | 2nd | Ringgold, GA |
1512 | 400 | |
Thunder Basketball | 3rd | Ringgold, GA |
1107 | 420 | |
Thunder Basketball | 11th | Ringgold , GA |
1474 | 400 | |
Thunder Basketball | 11th | Ringgold, GA |
930 | 420 | |
Thunder Basketball | 10th | Ringgold, GA |
803 | 460 | |
Thunder Basketball | 7th | Ringgold, GA |
448 | 280 | |
Thunder Basketball | 6th | Ringgold, GA |
137 | 340 | |
Thunder Basketball | 10th | Ringgold, GA |
1446 | 400 | |
Thunder Basketball | 6th | Ringgold , GA |
958 | 340 | |
Thunder Basketball - Huddleston | 6th | Chattanooga, TN |
1108 | 420 | |
TN Impact | 5th | Knoxville, TN |
1128 | 340 | |
TYM | 10th | Dalton, GA |
991 | 340 | |
TYM | 7th | Dalton, GA |
453 | 280 | |
TYM | 8th | Dalton , GA |
948 | 340 | |
United Select | 5th | Atlanta, GA |
1256 | 520 | |
United Select | 4th | Atlanta, GA |
1041 | 500 | |
United Select Black | 7th | Atlanta, GA |
1090 | 560 | |
United Select Gold | 7th | Atlanta, GA |
144 | 420 | |
Up Next 2033 | 3rd | Hopkinsville , KY |
920 | 460 | |
Up Next 2034 | 2nd | Hopkinsville, KY |
304 | 380 | |
WNC Elite | 11th | Cherokee, NC |
1066 | 500 | |
WV Triple Threat Aftershocks | 12th | Charleston, WV |
723 | 460 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331