Charlotte County Shootout
Port Charlotte, Florida
Division Name | Number of Teams | Status | |
---|---|---|---|
10th Boys | 9 | Published | |
3rd Boys | 4 | Published | |
4th Boys | 3 | Published | |
5/6th Girls | 4 | Published | |
5th Boys | 11 | Published | |
6th Boys | 10 | Published | |
7th Boys | 12 | Published | |
7th Girls | 5 | Published | |
8th Boys | 10 | Published | |
8th Girls | 2 | Published | |
9th Boys | 6 | Published | |
Varsity Boys | 12 | Published | |
Varsity Girls | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331