Atlanta Summer Finale
Acworth, Georgia
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Atlanta Tropics | 6th | Atlanta, GA |
1439 | 80 | |
Canes | 9th | Atlanta, GA |
544 | 80 | |
Cobb Bulls | 6th | Atlanta, GA |
168 | 60 | |
Cobbers | 4th | Atlanta, GA |
856 | 80 | |
Dville Drill Skills | 9th | Atlanta, GA |
224 | 80 | |
Dville Drill Skills | 4th | Atlanta, GA |
537 | 60 | |
Dville Drill Skills | 8th | Atlanta, GA |
198 | 80 | |
Elite Cougars | 9th | Atlanta, GA |
1121 | 80 | |
Eugene Gary's Gregorius Gentlemen from Rainbow Elite | 8th | Atlanta, GA |
190 | 80 | |
Georgia Stars (CN) | 8th | Smyrna , GA |
865 | 100 | |
Griffin Grasshoppers Elite | 11th | Griffin, GA |
85 | 60 | |
GSW (Gold) | 6th | Marietta, GA |
921 | 100 | |
GSW 2032 | 4th | Atlanta, GA |
1448 | 60 | |
Mpire Sweat T | 8th | Milton, GA |
1496 | 80 | |
NAtlanta Stars-Black | 9th | North Atlana, GA |
1164 | 80 | |
Redline Red 2027 | 9th | Atlanta, GA |
1208 | 100 | |
Sweatline | 8th | MARIETTA, GA |
499 | 80 | |
Sweatline | 11th | Atlanta, GA |
483 | 80 | |
Taybo Elite | 8th | Atlanta, GA |
865 | 100 | |
TMT 2030 | 6th | Atlanta, GA |
815 | 180 | |
Top Shottas | 11th | Savannah, GA |
670 | 160 | |
TRU Elite | 4th | Marietta, GA |
186 | 160 | |
Tru Elite (Blue) | 11th | Marietta, GA |
934 | 140 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331