US Amateur Boys Nationals
Knoxville, Tennessee
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 502 ELITE | 9th | Louisville, Kentucky |
756 | 340 | |
| 865 ELITE | 9th | Knoxville, TN |
1436 | 320 | |
| ALL HEART-2026 | 9th | Cincinnati, OH |
300 | ||
| Apollo Beach Thunder 2026 | 10th | Apollo Beach, FL |
1395 | 380 | |
| CHARLOTTE SWISH | 9th | Newport, FL |
300 | ||
| Craig Porter Elite | 9th | Indianapolis, IN |
129 | 110 | |
| Gainesville Stampede | 9th | Gainesville, FL |
1723 | 870 | |
| MINNESOTA SPLASH | 9th | MAPLE GROVE, MN |
225 | ||
| Thunder Basketball | 9th | Chattanooga, TN |
1315 | 20 | |
| TN IMPACT | 9th | Knoxville, TN |
300 | ||
| TN IMPACT 2027 ADIDAS GOLD | 9th | Knoxville, TN |
290 | 240 | |
| TN TRAVELERS | 9th | Knoxville , TN |
300 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.