Slamfest
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Hot Shots | 10th | Miami Gardens, FL |
309 | 280 | |
LTBO | Tamarac, FL |
808 | 280 | ||
Make The Play JV | 10th | Fort Lauderdale, FL |
492 | 570 | |
Miami Runnin' Rebels | 10th | Miami, FL |
1264 | 1150 | |
Miami Thunder | Miami, FL |
73 | 110 | ||
Next Level Basketball | 10th | North Miami Beach, FL |
512 | 1200 | |
On The Rise | Miami, FL |
580 | 360 | ||
South Florida Sharks | 10th | miami, FL |
1383 | 1260 | |
South Florida Spartans | 11th | Plantation, FL |
1014 | 730 | |
South Florida Spartans Gold | 9th | Plantation, FL |
568 | 280 | |
Team Loaded | 10th | DAVIE, FL |
1238 | 370 | |
Titans Elite 10 | 10th | Lauderhill, FL |
335 | 1570 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331