Slamfest
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Blue Storm 9th | 9th | Miramar, FL |
328 | 140 | |
Coral Springs Explosion | 10th | Coral Springs, FL |
93 | 960 | |
Elite Jags 9th/10 | 10th | Coconut Creek, FL |
453 | 730 | |
Firebirds | 1 | Miami, FL |
138 | 110 | |
Florida Storm Elite 4th | 4th | Port Charlotte, FL |
847 | 2160 | |
Let It Fly | 9th | Pompano Beach, FL |
1231 | 390 | |
Nike Team Florida 2021 | 9th | Davie, FL |
1423 | 770 | |
PBG STARZZ | 11th | Palm beach gardens, FL |
1199 | 1720 | |
Rebels | 8th | Boca Raton, FL |
452 | 670 | |
South Florida Shockers - 8th Grade | 8th | Tamarac, FL |
299 | 220 | |
South Florida Steel Blue | 8th | Cutler Bay, FL |
836 | 440 | |
Team Swoop | 10th | fort lauderdale, FL |
1351 | 860 | |
Tigers | 8th | North Miami, FL |
1110 | 1140 | |
Wellington Wolves 8th Grade | 8th | Wellington, FL |
1453 | 630 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331