Wellington March Madness
Wellington , Florida
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| 10th Grade Boys | 9 | Published | |
| 11th Grade Boys | 9 | Published | |
| 3rd Grade Boys | 5 | Published | |
| 4th Grade Boys | 9 | Published | |
| 5th Grade Boys | 13 | Published | |
| 6th Grade Boys | 12 | Published | |
| 6th Grade Girls | 4 | Published | |
| 7th Grade Boys | 15 | Published | |
| 7th Grade Girls | 4 | Published | |
| 8th Grade Boys | 18 | Published | |
| 8th Grade Girls | 4 | Published | |
| 9th Grade Boys | 9 | Published | |
| 9th Grade Girls | 4 | Published | |
| Varsity Girls | 6 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.