Florida's State Qualifier
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Camp Grind | 4th | Riviera Beach, FL | 962 | 1050 | |
| Camp Grind | 7th | Riviera Beach, FL | 776 | 970 | |
| Camp Grind | 5th | Riviera Beach, FL | 1136 | 1090 | |
| Camp Grind | 7th | Riviera Beach, FL | 428 | 250 | |
| Chobee Nation | 8th | Okeechobee, FL | 649 | 1170 | |
| Chobee Nation | 7th | Okeechobee, FL | 225 | 470 | |
| Chobee Nation | 11th | Okeechobee, FL | 579 | 820 | |
| Chobee Nation A | 9th | okeechobee, FL | 642 | 1220 | |
| College Bound Ballers | 11th | Boynton, FL | 621 | 300 | |
| Condors Basketball | 9th | Coconut Creek, FL | 476 | 400 | |
| Coral Gables Cavs | 9th | Miami, FL | 1013 | 1730 | |
| Every Basket Counts | 8th | Delray Beach, FL | 943 | 370 | |
| Florida Lady Stallions | 6th | Lake Worth, FL | 621 | 810 | |
| HOLLYWOOD EAGLES (FL) 10th | 10th | Hollywood , FL | 1092 | 2110 | |
| Jupiter Jaguars | 8th | Jupiter, FL | 990 | 1060 | |
| Jupiter Jaguars 12th | 12th | Jupiter, FL | 983 | 740 | |
| Jupiter Jaguars 2023 | 8th | Jupiter, FL | 1111 | 1240 | |
| Palm Beach Gardens Starzz Gold | 8th | Palm Beach Gardens, FL | 638 | 570 | |
| Palm Beach Gladiators | 6th | West palm beach, FL | 79 | 330 | |
| Palm Beach Panthers | 7th | West Palm Beach, FL | 766 | 330 | |
| PBG Starzz | 8th | Palm Beach Gardens, FL | 452 | 510 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL | 1045 | 2430 | |
| RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL | 299 | 1300 | |
| Riviera Beach Chargers 5th grade | 5th | Riviera Beach, FL | 1259 | 1470 | |
| Riviera Beach Chargers 8th Grade | 8th | Riviera Beach, FL | 660 | 1260 | |
| SK Elite | 7th | Boca Raton, FL | 1190 | 780 | |
| SK Elite 6th | 7th | Boca Raton, FL | 215 | 590 | |
| South Florida Disciples | 10th | Davie, FL | 617 | 970 | |
| South Florida Fastbreak Fire | 11th | West Palm Beach, FL | 107 | 190 | |
| South Florida Fastbreak Ice | 11th | West Palm Beach, FL | 101 | 110 | |
| Stampede | 11th | West Palm Beach, FL | 784 | 2050 | |
| Stampede | 9th | West Palm Beach, FL | 206 | 1200 | |
| Stampede | 8th | West Palm Beach, FL | 390 | 760 | |
| Stampede | 7th | West Palm Beach, FL | 492 | 1170 | |
| Stampede | 11th | West Palm Beach, FL | 909 | 1910 | |
| The Nation | 7th | Stuart, FL | 323 | 440 | |
| Unregistered Team 10th | 10th | Noplace, FL | 680 | 2770 | |
| Unregistered Team 5th | 5th | Noplace, FL | 739 | 750 | |
| Vero Beach Warriors | 5th | Vero Beach, FL | 245 | 470 | |
| Wellington Wolves Blue | 10th | WELLINGTON, FL | 698 | 1280 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
