Slamfest
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AATP Cats | 10th | Boca Raton, FL |
984 | 520 | |
BBA | Miramar, FL |
1010 | 220 | ||
BROWARD COUNTY COUGERS | 12th | Pembroke Pines, FL |
1373 | 650 | |
Broward Sharks | 11th | Pembroke Pines, FL |
1711 | 340 | |
Broward Sharks SC | 7th | Pembroke Pines, FL |
1130 | 2070 | |
Broward Storm | 6th | Pompano Beach, FL |
1291 | 450 | |
East Coast United 17U | 11th | Melbourne, FL |
716 | 760 | |
East Coast United 2020 | 10th | Melbourne, FL |
490 | 990 | |
Elite Ballers | 12th | Homestead, FL |
1272 | 980 | |
FC Press | 6th | Davie, FL |
580 | 430 | |
Firebirds | 8th | Miami, FL |
290 | 390 | |
Florida Hoops United 6th Grade | 6th | Parkland, FL |
1378 | 1870 | |
FLORIDA LIGHTNING SUPREME 6TH | 6th | MIAMI, FL |
1499 | 900 | |
Florida Phenoms | 8th | Naples, FL |
1118 | 1410 | |
Fort Lauderdale Believers | 8th | Fort Lauderdale, FL |
101 | 110 | |
G Nation Gold | 7th | Lauderhill, FL |
1113 | 460 | |
Go Hard Elite | 7th | Coral Gables, FL |
1402 | 610 | |
HOLLYWOOD EAGLES (FL) 10th | 10th | Hollywood , FL |
1092 | 2110 | |
Hoopsters | 6th | Sunrise, FL |
271 | 580 | |
Hoopsters | 3rd | Sunrise, FL |
498 | 590 | |
Hoopsters | 7th | Sunrise, FL |
297 | 640 | |
Hot Shots | 10th | Miami Gardens, FL |
309 | 280 | |
Hurricanes | 9th | Pinecrest, FL |
801 | 330 | |
IBA Warriors | 11th | Homestead, FL |
117 | 110 | |
Jupiter Jaguars | 7th | Jupiter, FL |
112 | 610 | |
Jupiter Jaguars 2023 | 8th | Jupiter, FL |
1111 | 1240 | |
Jupiter Jaguars 2026 | 5th | Jupiter, FL |
477 | 1320 | |
Kings | 12th | Miami, FL |
299 | 830 | |
Kings | 11th | Miami, FL |
205 | 370 | |
Lehigh Blue Devils 8th | 8th | Lehigh Acres, FL |
393 | 700 | |
Let It Fly | 9th | Pompano Beach, FL |
1231 | 390 | |
M.B.A | 11th | Cutler bay, FL |
569 | 700 | |
Magic City | 8th | Miami, FL |
650 | 850 | |
Magic City Basketball | 6th | Miami, FL |
794 | 480 | |
Magic City Basketball Gold | 9th | Miami, FL |
973 | 590 | |
Make The Play JV | 10th | Fort Lauderdale, FL |
492 | 570 | |
Make The Play Varsity | 11th | Fort Lauderdale, FL |
1216 | 640 | |
Miami Knights 2022 | 8th | Miami, FL |
790 | 1370 | |
Miami Riptide | 12th | Miami, FL |
641 | 540 | |
Miami Trojans | 4th | miami, FL |
700 | 500 | |
Nike Team Florida 2023 | 7th | Palmetto Bay, FL |
1130 | 2230 | |
On the Rise | 9th | Miami, FL |
251 | 590 | |
Palm Beach PAL | 10th | West Palm Beach, FL |
626 | 1470 | |
Pensacola Tarheels | 8th | Weston, FL |
939 | 450 | |
Pro Day Premier '23 | 7th | Miami, FL |
641 | 860 | |
Rebels | 8th | Boca Raton, FL |
452 | 670 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1045 | 2430 | |
Riviera Beach Chargers 5th grade | 5th | Riviera Beach, FL |
1259 | 1470 | |
Savage Elite | 4th | Pembroke Pines, FL |
500 | 1160 | |
South Florida Court Crashers | 7th | Hollywood, FL |
586 | 1710 | |
South Florida Court Crashers Red | 6th | Hollywood, FL |
83 | 110 | |
South Florida Disciples | 10th | Davie, FL |
617 | 970 | |
South Florida Elite 2022 | 8th | Coral Springs, FL |
872 | 2610 | |
South Florida Elite 5th | 5th | Coral Springs, FL |
618 | 390 | |
South Florida Sharks | 10th | miami, FL |
1383 | 1260 | |
South Florida Shockers - 10th Grade | 10th | Tamarac, FL |
443 | 420 | |
South Florida Shockers - 9th Grade | 9th | Tamarac, FL |
895 | 890 | |
South Florida Sonics | 11th | Deerfield Beach, FL |
1124 | 560 | |
South Florida Spartans | 9th | Plantation, FL |
1365 | 1570 | |
South Florida Spartans | 11th | Plantation, FL |
1014 | 730 | |
South Florida Spartans | 9th | Plantation, FL |
498 | 1100 | |
South Florida Spartans | 10th | Plantation, FL |
472 | 670 | |
Stampede | 7th | West Palm Beach, FL |
492 | 1170 | |
Stampede | 8th | West Palm Beach, FL |
390 | 760 | |
Stampede | 11th | West Palm Beach, FL |
784 | 2050 | |
Stampede | 11th | West Palm Beach, FL |
909 | 1910 | |
Stampede | 9th | West Palm Beach, FL |
206 | 1200 | |
T.E.A.M. Falcons | 12th | Pembroke Pines, FL |
306 | 390 | |
Team Edition | 3rd | Miami, FL |
1523 | 2830 | |
Team Edition | 6th | Miami, FL |
1045 | 1970 | |
Team Havoc Hoops (Red) | 8th | Miramar, FL |
441 | 1470 | |
The Lady Jaguars of South Florida 2020 | 10th | Cooper City, FL |
829 | 170 | |
The Lady Jaguars of South Florida 5th | 5th | Cooper City, FL |
417 | 750 | |
The Lady Jaguars of South Florida 7th | 7th | Cooper City, FL |
1078 | 910 | |
Treasure Coast Select | 12th | Port St Lucie, FL |
778 | 230 | |
Treasure Coast Titans | 10th | STUART, FL |
865 | 1640 | |
Treasure Coast Titans | 10th | Jensen Beach, FL |
1431 | 2280 | |
USBA Hornets | 12th | Miami, FL |
1203 | 970 | |
USI Elite - 4th Grade | 4th | Weston, FL |
1021 | 1570 | |
Wellington Wolves Blue | 10th | WELLINGTON, FL |
698 | 1280 | |
Wellington Wolves Gold 11th Grade | 11th | Lake Worth, FL |
969 | 1130 | |
WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1346 | 1640 | |
Weston Wolfpack | 5th | DAVIE, FL |
1276 | 1990 | |
Weston Wolfpack 5th | 6th | Weston, FL |
428 | 510 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331