Charlotte County Shootout
Port Charlotte, Florida
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| 10th Boys | 6 | Published | |
| 3rd Boys | 3 | Published | |
| 4th Boys | 6 | Published | |
| 5th Boys | 7 | Published | |
| 6th Boys | 12 | Published | |
| 6th Girls | 3 | Published | |
| 7th Boys | 12 | Published | |
| 8th Boys | 9 | Published | |
| 8th Girls | 3 | Published | |
| 9th Boys | 8 | Published | |
| Girls JV | 5 | Published | |
| Girls Varsity | 6 | Published | |
| Varsity Boys | 11 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.