Charlotte County Shootout
Port Charlotte, Florida
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| 10th Grade Boys | 8 | Published | |
| 4th Grade | 6 | Published | |
| 5th Grade Boys | 6 | Published | |
| 5th Grade Girls | 5 | Published | |
| 6th Grade Boys | 8 | Published | |
| 7th Grade Boys | 8 | Published | |
| 7th Grade Girls | 5 | Published | |
| 8th Grade Boys | 11 | Published | |
| 8th Grade Girls | 2 | Published | |
| 9th Grade Boys | 8 | Published | |
| Varsity Boys | 11 | Published | |
| Varsity Girls | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.