BTH BOYS INVITATIONAL
Sterling, Virginia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| *Olney Elite 2026 | 7th | Olney, MD |
1094 | 140 | |
| *Shot Callers | 7th | New Market, MD |
186 | 60 | |
| 3Di Athletics | 10th | Silver Spring, MD |
971 | 160 | |
| 6th Man Sports | 8th | Bowie, MD |
221 | 60 | |
| AYRA Arsenal | 6th | Fulton, MD |
107 | 140 | |
| Calvert Titans | 9th | Chesapeake Beach, MD |
220 | 220 | |
| Courtmasters elite | 9th | Silver Spring, MD |
948 | 140 | |
| Courtmasters elite | 10th | Bronx, NY |
1401 | 60 | |
| DC Premier Southern | 6th | Waldorf, MD |
285 | 60 | |
| DGL Beasts | 6th | Frederick, MD |
1339 | 60 | |
| DMV Hoopstarz | 10th | Beltsville, MD |
789 | 60 | |
| DMV Hoopstarz (Gray | 11th | Laurel, MD |
655 | 60 | |
| DMV Hoopstarz Black | 9th | Laurel, MD |
779 | 160 | |
| DNA Elite - 5th | 5th | Springfield, VA |
808 | 60 | |
| DNA Elite 14U | 8th | Springfield, VA |
787 | 60 | |
| Downingtown Heat | 8th | Downingtown, PA |
802 | 60 | |
| GTown Basketball - Moise | 9th | Germantown, MD |
666 | 60 | |
| GTOWN-Baskerville | 10th | Germantown, MD |
1389 | 60 | |
| H.Y.S.L. Rebels | 9th | Miles Dixon, MD |
1396 | 60 | |
| Heart Over Hype | 9th | Baltimore, MD |
1398 | 60 | |
| Maryland Spartans | 8th | Edgewood, MD |
1392 | 60 | |
| McLean Select B | 5th | McLean, VA |
139 | 60 | |
| MD Pumas Red | 7th | Waldorf, MD |
187 | 60 | |
| No sympathy | 8th | Pasadena, MD |
199 | 60 | |
| Olney Elite 2025 | 8th | Olney, MD |
1429 | 60 | |
| Olney Elite 2027 | 6th | Olney, MD |
1316 | 60 | |
| Panhandle Rise | 12th | Bunker Hill, WV |
955 | 60 | |
| Phenom | 6th | Martinsburg, WV |
279 | 60 | |
| Rising Stars | 6th | Winchester, VA |
268 | 60 | |
| Semper Fi SP | 12th | Severna Park, MD |
212 | 60 | |
| Semper Fi-10 | 10th | Severna Park, MD |
212 | 60 | |
| Shot Callers | 9th | Frederick, MD |
948 | 60 | |
| Soul of a Champion Allstars | 10th | Greenville, SC |
225 | 60 | |
| Team Vito White | 12th | Germantown, MD |
805 | 60 | |
| TTB 28 | 5th | Baltimore, MD |
1501 | 60 | |
| United Elite | 9th | Chapel Hill, NC |
955 | 60 | |
| Va Havoc | 12th | Henrico, VA |
1397 | 60 | |
| VA Havoc -Silver | 6th | Richmond, VA |
1327 | 60 | |
| Va Havoc Gold | 6th | Richmond, VA |
1352 | 60 | |
| Warrenton Warriors | 7th | Warrenton, VA |
890 | 240 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.