Grassroots Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
3D Empire NY2LA | 12th | ALPHARETTA, GA |
1090 | 280 | |
3D Empire NY2LA | 11th | ALPHARETTA, GA |
1176 | 220 | |
All Carolina (HSA) | 10th | Raleigh, NC |
523 | 280 | |
ALL CAROLINA (HSA) | 9th | Charlotte, NC |
735 | 500 | |
ALL CAROLINA (HSA) | 11th | Raleigh, NC |
1110 | 560 | |
All In Athletics Rodell Black NY2LA | 12th | ALPHARETTA, GA |
885 | 280 | |
All In Athletics Williams Black NY2LA | 10th | ALPHARETTA, GA |
1032 | 280 | |
All Ohio EYBL | 10th | ALPHARETTA, GA |
1442 | 280 | |
All Ohio EYBL | 10th | ALPHARETTA, GA |
1487 | 280 | |
All Ohio Red EYBL | 12th | ALPHARETTA, GA |
798 | 280 | |
Amayesing Sports NY2LA | 10th | ALPHARETTA, GA |
816 | 460 | |
Amayesing Sports NY2LA | 10th | ALPHARETTA, GA |
476 | 280 | |
Atl Xpress UAA | 11th | ALPHARETTA, GA |
243 | 220 | |
Atl Xpress UAA | 10th | ALPHARETTA, GA |
984 | 460 | |
Atlanta All-Stars (HSA) | 11th | Atlanta, GA |
1447 | 500 | |
Atlanta All-Stars North (HSA) | 9th | Atlanta, GA |
929 | 560 | |
Atlanta AllStars (HSA) | 11th | Tuscaloosa, AL |
1272 | 1000 | |
Atlanta Timberwolves (HSA) | 9th | Roswell, GA |
1091 | 780 | |
Atlanta Timberwolves (HSA) | 10th | Roswell, GA |
921 | 940 | |
Atlanta Timberwolves-Green (HSA) | 11th | Roswell, GA |
1081 | 500 | |
Atlanta Timberwolves-White (HSA) | 11th | Roswell, GA |
1019 | 960 | |
B.A.N.G UP (HSA) | 11th | Atlanta, GA |
1223 | 880 | |
B.A.N.G UP Mosely (HSA) | 10th | Atlanta, GA |
764 | 380 | |
Ball4Lyfe United (HSA) | 11th | Orlando, FL |
1121 | 560 | |
Ball4Lyfe United (HSA) | 10th | Orlando, FL |
1019 | 560 | |
BBSS National Team NY2LA | 10th | ALPHARETTA, GA |
685 | 280 | |
C2K Elite UAA | 12th | ALPHARETTA, GA |
534 | 220 | |
C2K Elite UAA | 10th | ALPHARETTA, GA |
426 | 280 | |
C2K Lima NY2LA | 11th | ALPHARETTA, GA |
1475 | 280 | |
C2K Thunder NY2LA | 10th | ALPHARETTA, GA |
969 | 280 | |
CAPS Fastbreak NY2LA | 10th | ALPHARETTA, GA |
862 | 280 | |
Carolina Pressure (HSA) | 9th | Columbia, SC |
949 | 760 | |
Carolina Pressure (HSA) | 11th | West Columbia, SC |
1089 | 660 | |
Cincy Lakers NY2LA | 11th | ALPHARETTA, GA |
137 | 280 | |
Core4 (HSA) | 11th | Atlanta, GA |
1471 | 280 | |
CP25 (HSA) | 9th | Winfield, AL |
616 | 720 | |
CP25 - AL/MS (HSA) | 10th | Windfield, GA |
893 | 660 | |
CP25 AL/MS (HSA) | 11th | Windfield, AL |
1562 | 800 | |
Cream City Chosen Southeast NY2LA | 11th | ALPHARETTA, GA |
423 | 280 | |
D-Favors Celtics (HSA) | 11th | Atlanta, GA |
1163 | 660 | |
Da House (HSA) | 10th | Corinth, MS |
1018 | 500 | |
Dreams Become Reality NY2LA | 11th | ALPHARETTA, GA |
1093 | 280 | |
Florida Pro 2021 (HSA) | 11th | Fort. Lauderdale, FL |
1174 | 380 | |
Florida PRO Select (HSA) | 11th | Fort. Lauderdale, FL |
1349 | 780 | |
FloridaBayhawks - Rosario (HSA) | 9th | Tampa, FL |
704 | 560 | |
FloridaBayhawks-Burton (HSA) | 10th | Tampa, FL |
595 | 560 | |
FloridaBayhawks-Team Morrissey (HSA) | 11th | Tampa, NC |
784 | 560 | |
Gain Elite NY2LA | 11th | ALPHARETTA, GA |
513 | 280 | |
Gain Elite NY2LA | 10th | ALPHARETTA, GA |
768 | 280 | |
Game Elite Blue | 11th | Marietta, GA |
877 | 860 | |
Game Elite Blue (HSA) | 10th | Marietta, GA |
430 | 680 | |
George Hill All-Indy Denny NY2LA | 10th | ALPHARETTA, GA |
1186 | 280 | |
George Hill All-Indy Smith NY2LA | 11th | ALPHARETTA, GA |
954 | 220 | |
George Hill-All Indy NY2LA | 10th | ALPHARETTA, GA |
1146 | 280 | |
God's Property 2022 (HSA) | 11th | Suwanee, GA |
832 | 1180 | |
God's Property 2023 (HSA) | 10th | Suwanee, GA |
161 | 380 | |
God's Property 2024 (HSA) | 9th | Suwanee, GA |
494 | 380 | |
Griffin Elite Bordas | 10th | Georgetown, KY |
809 | 720 | |
Griffin Elite Hardewig (HSA) | 10th | Georgetown, KY |
1255 | 780 | |
Griffin Elite Hatton (HSA) | 9th | Erlanger, KY |
1694 | 560 | |
Griffin Elite Quattrocchi (HSA) | 11th | Erlanger, KY |
998 | 780 | |
Griffin Elite Rogers (HSA) | 10th | Erlanger, KY |
1139 | 780 | |
H.Y.P.E 2022 (HSA) | 11th | ALPHARETTA, GA |
1039 | 880 | |
Hawks Elite | 10th | Tuscaloosa, AL |
471 | 740 | |
Hawks Elite (HSA) | 11th | Mobile, AL |
1213 | 600 | |
Hoop City Ohio NY2LA | 11th | ALPHARETTA, GA |
1037 | 280 | |
Hoop City Ohio NY2LA | 10th | ALPHARETTA, GA |
859 | 280 | |
Illinois Central Elite NY2LA | 11th | ALPHARETTA, GA |
113 | 280 | |
Illinois Flight NY2LA | 10th | ALPHARETTA, GA |
399 | 280 | |
Illinois Future NY2LA | 11th | ALPHARETTA, GA |
640 | 220 | |
Illinois Jaguars NY2LA | 11th | ALPHARETTA, GA |
552 | 280 | |
Illinois Jaguars NY2LA | 10th | ALPHARETTA, GA |
409 | 280 | |
Illinois Wolves UAA | 12th | ALPHARETTA, GA |
658 | 160 | |
Indy EBC NY2LA | 10th | ALPHARETTA, GA |
1220 | 280 | |
Indy EBC NY2LA | 11th | ALPHARETTA, GA |
729 | 280 | |
JH1 Elite NY2LA | 10th | ALPHARETTA, GA |
1067 | 280 | |
JH1 Elite NY2LA | 12th | ALPHARETTA, GA |
692 | 220 | |
JH1 Elite NY2LA | 10th | ALPHARETTA, GA |
1012 | 280 | |
Louisville Legends NY2LA | 12th | ALPHARETTA, GA |
1033 | 220 | |
Louisville Legends NY2LA | 10th | ALPHARETTA, GA |
222 | 280 | |
M14 Hoops NY2LA | 11th | ALPHARETTA, GA |
135 | 280 | |
Madison Spartans NY2LA | 10th | ALPHARETTA, GA |
1340 | 280 | |
Manimal Elite 2023 Gold (HSA) | 10th | Springfield, KY |
1435 | 280 | |
Manimal Elite 2024 Gold (HSA) | 9th | Georgetown, KY |
683 | 380 | |
Manimal Elite Gold 2022 (HSA) | 11th | Springfield, KY |
1101 | 840 | |
Meanstreets EYBL | 10th | ALPHARETTA, GA |
914 | 280 | |
Meanstreets EYBL | 12th | ALPHARETTA, GA |
882 | 280 | |
Meanstreets EYBL | 10th | ALPHARETTA, GA |
762 | 280 | |
Memphis Bulls Elite (HSA) | 11th | Memphis, TN |
826 | 280 | |
Mercury Elite Kozan NY2LA | 10th | ALPHARETTA, GA |
225 | 220 | |
Mercury Elite Rush NY2LA | 11th | ALPHARETTA, GA |
538 | 280 | |
Mercury Elite Stephens NY2LA | 11th | ALPHARETTA, GA |
702 | 280 | |
MI Playmakers NY2LA | 10th | ALPHARETTA, GA |
1100 | 280 | |
MI Playmakers NY2LA | 10th | ALPHARETTA, GA |
587 | 280 | |
MI Playmakers NY2LA | 11th | ALPHARETTA, GA |
824 | 280 | |
MI Warriors NY2LA | 10th | ALPHARETTA, GA |
1047 | 280 | |
MI Warriors NY2LA | 10th | ALPHARETTA, GA |
661 | 280 | |
MI Warriors NY2LA | 11th | ALPHARETTA, GA |
979 | 520 | |
Michigan Basketball Academy NY2LA | 10th | ALPHARETTA, GA |
662 | 280 | |
Mid Ohio Pumas Rodich NY2LA | 10th | ALPHARETTA, GA |
1046 | 280 | |
Mid Ohio Pumas Silver Battle NY2LA | 11th | ALPHARETTA, GA |
1088 | 280 | |
Mid Ohio Pumas Silver Etzler NY2LA | 10th | ALPHARETTA, GA |
578 | 280 | |
Mid Ohio Pumas Silver Jackson NY2LA | 11th | ALPHARETTA, GA |
1437 | 220 | |
Mid Ohio Pumas Silver Russell NY2LA | 10th | ALPHARETTA, GA |
1044 | 280 | |
Mid-Pro Academy NY2LA | 10th | ALPHARETTA, GA |
867 | 280 | |
Mid-Pro Academy NY2LA | 10th | ALPHARETTA, GA |
1463 | 280 | |
Mid-Pro Academy NY2LA | 12th | ALPHARETTA, GA |
462 | 280 | |
Midwest Unsigned 17U | 11th | ALPHARETTA, GA |
1202 | 280 | |
MN Comets Elite NY2LA | 12th | ALPHARETTA, GA |
1028 | 220 | |
MN Comets NY2LA | 10th | ALPHARETTA, GA |
888 | 280 | |
Motor City Grizzlies NY2LA | 10th | ALPHARETTA, GA |
174 | 220 | |
Motor City Grizzlies NY2LA | 11th | ALPHARETTA, GA |
150 | 220 | |
Motor City Grizzlies NY2LA | 10th | ALPHARETTA, GA |
173 | 160 | |
Movement Hoops Elite NY2LA | 10th | ALPHARETTA, GA |
513 | 280 | |
Movement Hoops NY2LA | 11th | ALPHARETTA, GA |
729 | 280 | |
North Oakland Wolfpack NY2LA | 10th | ALPHARETTA, GA |
992 | 220 | |
North Oakland Wolfpack NY2LA | 10th | ALPHARETTA, GA |
651 | 280 | |
Ohio Hoopsters NY2LA | 11th | ALPHARETTA, GA |
876 | 280 | |
Ohio Hoopsters NY2LA | 11th | ALPHARETTA, GA |
300 | ||
Ohio Hoopsters NY2LA | 10th | ALPHARETTA, GA |
1402 | 280 | |
PCH Nightrydas SC (HSA) | 9th | Columbia, SC |
827 | 380 | |
PCH Nightrydas SC (HSA) | 11th | Columbia, SC |
1065 | 380 | |
Phenom University EYBL | 10th | ALPHARETTA, GA |
1438 | 280 | |
Phenom University EYBL | 10th | ALPHARETTA, GA |
1021 | 220 | |
Phenom University EYBL | 12th | ALPHARETTA, GA |
1500 | 280 | |
Progeny Hoops NY2LA | 10th | ALPHARETTA, GA |
1197 | 280 | |
PSB Atlanta (HSA) | 11th | Charlotte, NC |
1415 | 500 | |
PSB Elite Charlotte (HSA) | 10th | Charlotte, NC |
831 | 280 | |
REACH Legends Elite NY2LA | 11th | ALPHARETTA, GA |
238 | 220 | |
Rocky Mountain Select NY2LA | 11th | ALPHARETTA, GA |
1477 | 280 | |
Rocky Mountain Select NY2LA | 10th | ALPHARETTA, GA |
495 | 280 | |
Rod Howard Select (HSA) | 11th | Concord, NC |
1383 | 380 | |
Rod Howard Select (HSA) | 11th | Columbia, SC |
1011 | 560 | |
Select One | 11th | ALPHARETTA, GA |
211 | 220 | |
Springfield Predators NY2LA | 10th | ALPHARETTA, GA |
1115 | 280 | |
Springfield Predators NY2LA | 9th | ALPHARETTA, GA |
623 | 220 | |
Team Getshook NY2LA | 9th | ALPHARETTA, GA |
886 | 280 | |
Team Getshook NY2LA | 11th | ALPHARETTA, GA |
720 | 280 | |
Team SMAC NY2LA | 11th | ALPHARETTA, GA |
403 | 280 | |
Team Speights 17u (HSA) | 11th | St.PetersBurg, FL |
1260 | 600 | |
Team Temple NY2LA | 10th | ALPHARETTA, GA |
254 | 280 | |
Team Temple NY2LA | 12th | ALPHARETTA, GA |
206 | 280 | |
Team Temple NY2LA | 10th | ALPHARETTA, GA |
200 | 280 | |
Team Thad | 9th | ALPHARETTA, GA |
1509 | 280 | |
Team Thad EYBL | 12th | ALPHARETTA, GA |
975 | 520 | |
Team Thad EYBL | 10th | ALPHARETTA, GA |
1205 | 280 | |
Team Thad EYBL | 12th | ALPHARETTA, GA |
975 | 520 | |
Team Trezz (HSA) | 9th | Greenville, NC |
1457 | 280 | |
Team Trezz (HSA) | 11th | Greenville, NC |
521 | 280 | |
Team Trezz (HSA) | 10th | Rocky Mount, NC |
1178 | 280 | |
Team United (HSA) | 11th | Charlotte, NC |
808 | 380 | |
TEAMSC (HSA) | 9th | Greenville, SC |
1485 | 280 | |
Tennessee Blazers (HSA) | 10th | Nashville, TN |
241 | 280 | |
Tennessee Blazers (HSA) | 9th | Nashville, TN |
1216 | 280 | |
Tennessee Blazers (HSA) | 11th | Nashville, TN |
1291 | 340 | |
Tennessee Tigers (HSA) | 10th | Nashville, TN |
655 | 640 | |
Tennessee Tigers (HSA) | 12th | Nashville, TN |
1033 | 860 | |
Tennessee Tigers (HSA) | 11th | Nashville, TN |
932 | 660 | |
Texas Tarheels Black NY2LA | 11th | ALPHARETTA, GA |
139 | 280 | |
Texas Tarheels Black NY2LA | 9th | ALPHARETTA, GA |
695 | 280 | |
Texas Tarheels Blue Denton NY2LA | 10th | ALPHARETTA, GA |
438 | 280 | |
Texas Tarheels Blue NY2LA | 9th | ALPHARETTA, GA |
701 | 280 | |
The Academy NY2LA | 11th | ALPHARETTA, GA |
831 | 280 | |
The Family EYBL | 10th | ALPHARETTA, GA |
1468 | 280 | |
The Family EYBL | 12th | ALPHARETTA, GA |
817 | 280 | |
The Family EYBL | 10th | ALPHARETTA, GA |
1469 | 220 | |
TNBA South Black (HSA) | 10th | Orlando, FL |
684 | 540 | |
Upward Stars Daniels (HSA) | 10th | Spartanburg, SC |
1098 | 560 | |
Upward Stars Fagan (HSA) | 9th | Spartanburg, SC |
1328 | 560 | |
Upward Stars Rudy (HSA) | 11th | Greenville, SC |
1049 | 820 | |
UTS Elite NY2LA | 9th | ALPHARETTA, GA |
792 | 280 | |
UTS Elite NY2LA | 12th | ALPHARETTA, GA |
976 | 280 | |
UTS Elite NY2LA | 10th | ALPHARETTA, GA |
1445 | 280 | |
WI Blizzard Thomas NY2LA | 10th | ALPHARETTA, GA |
439 | 280 | |
WI Blizzard Thomas NY2LA | 9th | ALPHARETTA, GA |
838 | 280 | |
WI Dynasty NY2LA | 10th | ALPHARETTA, GA |
779 | 280 | |
WI Dynasty NY2LA | 11th | ALPHARETTA, GA |
613 | 220 | |
WI Dynasty NY2LA | 9th | ALPHARETTA, GA |
106 | 280 | |
WI Playmakers Bartig NY2LA | 10th | ALPHARETTA, GA |
1021 | 280 | |
WI RAP DJ NY2LA | 9th | ALPHARETTA, GA |
1167 | 280 | |
WI RAP Elliott NY2LA | 10th | ALPHARETTA, GA |
719 | 280 | |
WI Swing Bredesen NY2LA | 10th | ALPHARETTA, GA |
1070 | 280 | |
WI Swing Bredesen NY2LA | 11th | ALPHARETTA, GA |
1444 | 280 | |
WI Swing Kunde NY2LA | 9th | ALPHARETTA, GA |
141 | 280 | |
WI Swing Kunde NY2LA | 10th | ALPHARETTA, GA |
567 | 280 | |
Wisconsin Swing Depouw NY2LA | 12th | ALPHARETTA, GA |
670 | 340 | |
World Hoops Elite NY2LA | 10th | ALPHARETTA, GA |
1028 | 280 | |
World Hoops Elite NY2LA | 9th | ALPHARETTA, GA |
734 | 280 | |
Yanders Law Blue NY2LA | 12th | ALPHARETTA, GA |
659 | 220 | |
Yanders Law NY2LA | 10th | ALPHARETTA, GA |
743 | 280 | |
Yanders Law NY2LA | 9th | ALPHARETTA, GA |
956 | 280 | |
Yanders Law Red NY2LA | 11th | ALPHARETTA, GA |
665 | 280 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331