Atlanta Jam
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 5th Quarter Athletics | 11th | Hinesville, GA |
316 | 280 | |
| A1 Basketball USA | Loganville, GA |
903 | 280 | ||
| Aim High | 12th | Grayson, GA |
554 | 280 | |
| Atlanta All-Stars (HSA) | 11th | Atlanta, GA |
1447 | 500 | |
| Atlanta AllStars (HSA) | 11th | Tuscaloosa, AL |
1272 | 1000 | |
| Atlanta Lightning | 11th | Decatur, GA |
1293 | 620 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA |
763 | 360 | |
| Atlanta Timberwolves Green (HSA) | 11th | Sterling, NY 13156, NY |
1098 | 400 | |
| Atlanta Timberwolves-White (HSA) | 11th | Roswell, GA |
1019 | 960 | |
| B.A.N.G UP (HSA) | 11th | Atlanta, GA |
1223 | 880 | |
| Ball4Lyfe United (HSA) | 11th | Orlando, FL |
1121 | 560 | |
| BCB | 11th | Canton, GA |
988 | 600 | |
| Carolina Pressure (HSA) | 11th | West Columbia, SC |
1089 | 660 | |
| Cave Gym Elite 2 | 11th | Lexington, KY |
1059 | 280 | |
| Community Saved | 11th | Gulfport, MS |
1159 | 460 | |
| Core 4 (HSA) | 11th | Mableton, GA |
875 | 280 | |
| CP25 (HSA) | 9th | Winfield, AL |
616 | 720 | |
| CP25 AL/MS (HSA) | 11th | Windfield, AL |
1562 | 800 | |
| D-Favors Celtics (HSA) | 11th | Atlanta, GA |
1163 | 660 | |
| D-Favors Celtics (THE LAB) | 11th | Atlanta, GA |
157 | 280 | |
| Dem Boyz 2021 | 12th | Antioch, TN |
597 | 280 | |
| FCE Elite | 11th | St Augustine, FL |
144 | 280 | |
| First Class Game | 11th | Murfeesboro, TN |
933 | 300 | |
| Florida BayHawks - Team Mesidor 2022 | 11th | Tampa, FL |
473 | 280 | |
| Florida BayHawks - Team Patterson | 11th | Tampa, FL |
94 | 280 | |
| FloridaBayhawks-Team Morrissey (HSA) | 11th | Tampa, NC |
784 | 560 | |
| GA Stars HW | 11th | Loganville, GA |
564 | 280 | |
| Game Elite Blue | 11th | Marietta, GA |
877 | 860 | |
| Georgia Mavericks | Dublin, GA |
1076 | 280 | ||
| Georgia Suns | 11th | Macon, GA |
865 | 380 | |
| God's Property 2022 (HSA) | 11th | Suwanee, GA |
832 | 1180 | |
| Griffin Elite - White | 11th | Lexington, KY |
477 | 280 | |
| Griffin Elite Quattrocchi (HSA) | 11th | Erlanger, KY |
998 | 780 | |
| Gwinnett Express /. Stewart | 11th | Snellville, GA |
821 | 380 | |
| H.Y.P.E 2022 (HSA) | 11th | ALPHARETTA, GA |
1039 | 880 | |
| JSI Elite 11th Black | 11th | Hoover, GA |
355 | 360 | |
| Louisville Storm | 11th | Louisville, KY |
983 | 500 | |
| Magnolia Pressure | 11th | Corinth, MS |
1078 | 280 | |
| Manimal Elite Gold 2022 (HSA) | 11th | Springfield, KY |
1101 | 840 | |
| Metro Elite | 11th | DALLAS, GA |
461 | 280 | |
| Mississippi United | 11th | Terry, MS |
778 | 280 | |
| Next Level Elite 2022 | 11th | Simpsonville, SC |
814 | 280 | |
| Northwest Select | 11th | Seattle, WA |
729 | 280 | |
| OTOD2022 | Jacksonville, FL |
798 | 280 | ||
| OTP | 3rd | Woodstock, GA |
1067 | 280 | |
| PSB Atlanta (HSA) | 11th | Charlotte, NC |
1415 | 500 | |
| PSB Atlanta (HSA) | 11th | Atlanta, GA |
756 | 100 | |
| Reach Higher Kings | 11th | Lawrenceville, GA |
808 | 280 | |
| Skills Center Elite 2022 | 8th | Stone Mountain, GA |
998 | 520 | |
| STARS Basketball (Nashville-Morrison) | 11th | Brentwood, TN |
1032 | 360 | |
| Suns Team Harris | 12th | Miramar, FL |
1393 | 560 | |
| TDT 2022 Elite | 11th | Coconut Creek, FL |
1469 | 220 | |
| Team Peak | 11th | Jacksonville, FL |
210 | 220 | |
| Team Pettway Elite | 11th | Meriden, CT |
784 | 280 | |
| Team Pettway Elite 2 | 11th | Meriden, CT |
200 | 280 | |
| Team Rampage National (CA) | 11th | Vallejo, CA |
1468 | 280 | |
| Team Swish | 11th | Sylva, NC |
730 | 280 | |
| Tennessee Blazers (HSA) | 11th | Springfield, KY |
706 | 500 | |
| Tennessee Tigers (HSA) | 12th | Nashville, TN |
1033 | 860 | |
| TMP 17U Black (HSA) | 11th | Charleston, SC |
699 | 220 | |
| TMP 17U Teal (HSA) | 11th | Charleston, SC |
810 | 280 | |
| TNBASOUTH 2022 Fountain (HSA) | 11th | Orlando, FL |
230 | 280 | |
| Upward Stars (HSA) | 7th | Simpsonville, SC |
79 | 100 | |
| Upward Stars Rudy (HSA) | 11th | Greenville, SC |
1049 | 820 | |
| UWIN SERVENTZ | 11th | Huntsville , AL |
497 | 360 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.