HoopSeen Tip Off
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Alabama Fusion | 11th | Birmingham, AL |
1194 | 100 | |
| Atlanta AllStars (HSA) | 11th | Tuscaloosa, AL |
1272 | 1000 | |
| Atlanta Lightning | 11th | Decatur, GA |
1293 | 620 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA |
763 | 360 | |
| Atlanta Select Elite | 11th | Atlanta, GA |
916 | 100 | |
| Atlanta WolfPack 2022 | 11th | Roswell, GA |
1157 | 100 | |
| Atlanta Xpress | 11th | Atlanta, GA |
1459 | 100 | |
| B.A.N.G UP (HSA) | 11th | Atlanta, GA |
1223 | 880 | |
| BCB | 11th | Canton, GA |
988 | 600 | |
| Carolina Pressure (HSA) | 11th | West Columbia, SC |
1089 | 660 | |
| CP25 AL/MS (HSA) | 11th | Windfield, AL |
1562 | 800 | |
| D-Favors Celtics (HSA) | 11th | Atlanta, GA |
1163 | 660 | |
| Florida Pro 2021 (HSA) | 11th | Fort. Lauderdale, FL |
1174 | 380 | |
| Florida PRO Select (HSA) | 11th | Fort. Lauderdale, FL |
1349 | 780 | |
| Forsyth Co Flyers 11 | 11th | Cumming, GA |
99 | 100 | |
| Ga Fire Select | 11th | McDonough, GA |
300 | ||
| GA Man Up | 11th | Marietta, GA |
300 | ||
| GA Man Up (North) | 10th | Marietta, GA |
1348 | 140 | |
| Game Elite 3ssb | 11th | Marietta, GA |
1506 | 80 | |
| Garner Road (West) | 11th | Raleigh, NC |
507 | 100 | |
| Garner Road Bulldogs - Graves | 11th | Raleigh, NC |
193 | 100 | |
| Georgia Bisons | 11th | Atlanta, GA |
566 | 100 | |
| Georgia Fire Premier | 11th | Atlanta, GA |
1140 | 140 | |
| Georgia Suns | 11th | Macon, GA |
865 | 380 | |
| Go Hard Academy | 12th | Marietta, GA |
840 | 100 | |
| God's Property 2022 (HSA) | 11th | Suwanee, GA |
832 | 1180 | |
| Gwinnett Express /. Stewart | 11th | Snellville, GA |
821 | 380 | |
| Gwinnett Express Elite-Stone | 11th | Snellville, GA |
185 | 100 | |
| H.Y.P.E 2022 (HSA) | 11th | ALPHARETTA, GA |
1039 | 880 | |
| Hawks Elite (HSA) | 11th | Mobile, AL |
1213 | 600 | |
| Metro Elite Basketball Club | 12th | Atlanta, GA |
806 | 380 | |
| Mid-State Elite (BIGMSE) | 11th | Clarkesville, TN |
1070 | 100 | |
| North Point Youth | 12th | Palatka, FL |
977 | 100 | |
| PCH Nightrydas SC (HSA) | 11th | Columbia, SC |
1065 | 380 | |
| Promise Elite 2022 | 11th | Snellville, GA |
185 | 320 | |
| PSB - UA Rise | 11th | Nashville, TN |
887 | 100 | |
| PSB Atlanta (HSA) | 11th | Atlanta, GA |
756 | 100 | |
| Rod Howard Select (HSA) | 11th | Concord, NC |
1383 | 380 | |
| SBC | 11th | Suwanee, GA |
456 | 100 | |
| Smyrna Stars | 11th | Smyrna, GA |
777 | 100 | |
| Swain OYM | 11th | Lithia Springs, GA |
793 | 60 | |
| SYISpartans 2022 | 11th | Lakeland, FL |
725 | 100 | |
| Team Carroll Premier Adidas | 11th | Montgomery, AL |
701 | 100 | |
| Team Curry | 11th | Charlotte, NC |
1291 | 100 | |
| Team Ga Magic | 11th | Macon, GA |
550 | 100 | |
| Team Judah Nation | 11th | Tallahassee, FL |
1461 | 100 | |
| Team Orlando | 11th | Orlando, FL |
872 | 100 | |
| Team OTG/ Overtime Grind | 11th | Inman, SC |
492 | 100 | |
| Team Speights 17u (HSA) | 11th | St.PetersBurg, FL |
1260 | 600 | |
| Team United (HSA) | 11th | Charlotte, NC |
808 | 380 | |
| TSF Mack | 10th | Atlanta, GA |
1215 | 80 | |
| TSF National | 11th | Sandy Springs, GA |
848 | 100 | |
| Upward Stars 3SSB | 11th | Spartanburg, SC |
1502 | 60 | |
| Upward Stars Columbia | 11th | Columbia, SC |
774 | 100 | |
| Upward Stars Pee Dee | 11th | Boiling Springs, SC |
751 | 100 | |
| Upward Stars Rudy (HSA) | 11th | Greenville, SC |
1049 | 820 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.