HoopSeen Tip Off
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Alabama Fusion | 8th | Birmingham, AL |
1131 | 100 | |
| Alabama Fusion | 9th | Birmingham, AL |
901 | 100 | |
| Alabama Fusion | 11th | Birmingham, AL |
1194 | 100 | |
| Alabama Fusion | 10th | Birmingham, AL |
1589 | 100 | |
| Atlanta AllStars (HSA) | 11th | Tuscaloosa, AL |
1272 | 1000 | |
| Atlanta Allstars South | 9th | Peachtree City, GA |
415 | 100 | |
| Atlanta Celtics 2025 | 8th | Atlanta, GA |
866 | 100 | |
| Atlanta Lightning | 11th | Decatur, GA |
1293 | 620 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA |
763 | 360 | |
| Atlanta Panthers 2026 | 10th | Decatur, GA |
340 | 360 | |
| Atlanta Select Elite | 11th | Atlanta, GA |
916 | 100 | |
| Atlanta Select Prime | 10th | Lithonia, GA |
1184 | 380 | |
| Atlanta WolfPack 2022 | 11th | Roswell, GA |
1157 | 100 | |
| Atlanta Xpress | 11th | Atlanta, GA |
1459 | 100 | |
| B.A.N.G UP (HSA) | 11th | Atlanta, GA |
1223 | 880 | |
| B.A.N.G UP Mosely (HSA) | 10th | Atlanta, GA |
764 | 380 | |
| BCB | 9th | Canton, GA |
1184 | 620 | |
| BCB | 10th | Canton, GA |
1104 | 380 | |
| BCB | 11th | Canton, GA |
988 | 600 | |
| BCB | 8th | Canton, GA |
694 | 100 | |
| BCB Blue | 10th | Canton, GA |
1173 | 100 | |
| Carolina Pressure (HSA) | 11th | West Columbia, SC |
1089 | 660 | |
| Carolina Pressure (HSA) | 9th | Columbia, SC |
949 | 760 | |
| CP25 AL/MS (HSA) | 11th | Windfield, AL |
1562 | 800 | |
| D-Favors Celtics (HSA) | 11th | Atlanta, GA |
1163 | 660 | |
| F.I.S.T. | 10th | Buford, GA |
486 | 80 | |
| Flame 2023 | 10th | Loganville, GA |
490 | 80 | |
| Flame 2024 Black | 9th | Loganville, GA |
524 | 100 | |
| Florida Pro 2021 (HSA) | 11th | Fort. Lauderdale, FL |
1174 | 380 | |
| Florida PRO Select (HSA) | 11th | Fort. Lauderdale, FL |
1349 | 780 | |
| Forsyth Co Flyers 11 | 11th | Cumming, GA |
99 | 100 | |
| Ga Fire Select | 11th | McDonough, GA |
300 | ||
| GA Man Up | 11th | Marietta, GA |
300 | ||
| GA Man Up (North) | 10th | Marietta, GA |
1348 | 140 | |
| GA Man Up (North) | 10th | Marietta, GA |
1348 | 140 | |
| Game Elite | 8th | Marietta, GA |
855 | 100 | |
| Game Elite 360 | 8th | Marietta, GA |
1240 | 100 | |
| Game Elite 360 | 9th | Acworth, GA |
689 | 100 | |
| Game Elite 3ssb | 11th | Marietta, GA |
1506 | 80 | |
| Game Elite 3ssb | 10th | Marietta, GA |
851 | 100 | |
| Game Elite 3ssb | 9th | Marietta, GA |
1422 | 100 | |
| Garner Road (Davis) | 10th | Raleigh, NC |
809 | 100 | |
| Garner Road (West) | 11th | Raleigh, NC |
507 | 100 | |
| Garner Road (West) | 9th | Raleigh, NC |
803 | 100 | |
| Garner Road Bulldogs - Bryant | 10th | Raleigh, NC |
501 | 100 | |
| Garner Road Bulldogs - Graves | 11th | Raleigh, NC |
193 | 100 | |
| Garner Road Bulldogs - Thornton | 9th | Raleigh, NC |
878 | 100 | |
| GCPC Stars | 10th | Mobile, AL |
478 | 100 | |
| Georgia Bisons | 11th | Atlanta, GA |
566 | 100 | |
| Georgia Bisons | 10th | Atlanta, GA |
1164 | 100 | |
| Georgia Express 2023 | 10th | McDonough , GA |
790 | 100 | |
| Georgia Fire Premier | 11th | Atlanta, GA |
1140 | 140 | |
| Georgia Jayhawks Legacy | 9th | Jonesboro, GA |
1457 | 100 | |
| Georgia Jayhawks Prime | 9th | Jonesboro, GA |
192 | 80 | |
| Georgia Suns | 11th | Macon, GA |
865 | 380 | |
| Go Hard Academy | 9th | Marietta, GA |
604 | 100 | |
| Go Hard Academy | 12th | Marietta, GA |
840 | 100 | |
| God's Property 2022 (HSA) | 11th | Suwanee, GA |
832 | 1180 | |
| God's Property 2023 (HSA) | 10th | Suwanee, GA |
161 | 380 | |
| God's Property 2024 (HSA) | 9th | Suwanee, GA |
494 | 380 | |
| Gwinnett Express /. Stewart | 11th | Snellville, GA |
821 | 380 | |
| Gwinnett Express Elite-Stone | 11th | Snellville, GA |
185 | 100 | |
| Gwinnett Hawks | 9th | Snellville, GA |
1286 | 380 | |
| H.Y.P.E 2022 (HSA) | 11th | ALPHARETTA, GA |
1039 | 880 | |
| Hawks Elite | 10th | Tuscaloosa, AL |
471 | 740 | |
| Hawks Elite (HSA) | 11th | Mobile, AL |
1213 | 600 | |
| Home | 8th | McDonough , GA |
1461 | 100 | |
| Metro Elite Basketball Club | 12th | Atlanta, GA |
806 | 380 | |
| Metro Elite Basketball Club | 10th | Atlanta, GA |
392 | 100 | |
| Mid-State Elite (BIGMSE) | 11th | Clarkesville, TN |
1070 | 100 | |
| Mid-State Elite BIGMSE | 9th | Clarkesville, GA |
1445 | 100 | |
| newnan elite | 10th | Newnan, GA |
1478 | 100 | |
| North Georgia Elite 2024 | 9th | Flowery Branch, GA 30542, GA |
940 | 380 | |
| North Point Youth | 9th | Palatka, FL |
215 | 100 | |
| North Point Youth | 12th | Palatka, FL |
977 | 100 | |
| PCH Nightrydas SC (HSA) | 9th | Columbia, SC |
827 | 380 | |
| PCH Nightrydas SC (HSA) | 11th | Columbia, SC |
1065 | 380 | |
| PISTONS ELITE | 10th | Atlanta, GA |
400 | 160 | |
| Promise Elite | 10th | Snellville, GA |
1210 | 100 | |
| Promise Elite 2022 | 11th | Snellville, GA |
185 | 320 | |
| PSB - UA Rise | 10th | Nashville, TN |
1705 | 240 | |
| PSB - UA Rise | 11th | Nashville, TN |
887 | 100 | |
| PSB Atlanta (HSA) | 11th | Atlanta, GA |
756 | 100 | |
| Reach Higher Kings | 8th | Cumming, GA |
463 | 100 | |
| Reach Higher Kings | 10th | Lawrenceville, GA |
181 | 100 | |
| Rod Howard Select (HSA) | 8th | Concord, NC |
405 | 100 | |
| Rod Howard Select (HSA) | 11th | Concord, NC |
1383 | 380 | |
| SBC | 10th | Suwanee, GA |
556 | 100 | |
| SBC | 8th | Suwanee, GA |
133 | 100 | |
| SBC | 11th | Suwanee, GA |
456 | 100 | |
| Smyrna Stars | 11th | Smyrna, GA |
777 | 100 | |
| Spartans Elite | 11th | Bradenton, FL |
1426 | 840 | |
| Swain OYM | 10th | Lithia Springs, GA |
783 | 60 | |
| Swain OYM | 11th | Lithia Springs, GA |
793 | 60 | |
| SYISpartans 2022 | 11th | Lakeland, FL |
725 | 100 | |
| Team Carroll Premier | 10th | Montgomery, AL |
785 | 100 | |
| Team Carroll Premier Adidas | 11th | Montgomery, AL |
701 | 100 | |
| Team Curry | 9th | Charlotte, NC |
1474 | 100 | |
| Team Curry | 11th | Charlotte, NC |
1291 | 100 | |
| Team Curry | 10th | Charlotte, NC |
1200 | 100 | |
| Team Ga Magic | 11th | Macon, GA |
550 | 100 | |
| Team Intensity | 9th | Savannah , GA |
1109 | 100 | |
| Team Intensity | 10th | Savannah, GA |
1054 | 100 | |
| Team Intensity | 10th | Savannah, GA |
|||
| Team Judah Nation | 10th | Tallahassee, FL |
1523 | 100 | |
| Team Judah Nation | 11th | Tallahassee, FL |
1461 | 100 | |
| Team Orlando | 11th | Orlando, FL |
872 | 100 | |
| Team OTG/ Overtime Grind | 11th | Inman, SC |
492 | 100 | |
| Team Speights 17u (HSA) | 11th | St.PetersBurg, FL |
1260 | 600 | |
| Team United (HSA) | 11th | Charlotte, NC |
808 | 380 | |
| Team United 2023 | 10th | Charlotte, NC |
1030 | 100 | |
| TNBA South Black (HSA) | 10th | Orlando, FL |
684 | 540 | |
| TNBASOUTH 2023 (HSA) | 10th | Orlando, FL |
1206 | 720 | |
| TRIBE ATL | 10th | Duluth, GA |
1375 | 100 | |
| TSF Mack | 10th | Atlanta, GA |
1215 | 80 | |
| TSF National | 11th | Sandy Springs, GA |
848 | 100 | |
| Upward Stars | 9th | Columbia, SC |
931 | 140 | |
| Upward Stars 3SSB | 10th | Spartanburg, SC |
169 | 60 | |
| Upward Stars 3SSB | 11th | Spartanburg, SC |
1502 | 60 | |
| Upward Stars Columbia | 11th | Columbia, SC |
774 | 100 | |
| Upward Stars Columbia | 9th | Columbia, SC |
507 | 100 | |
| Upward Stars Columbia | 10th | Columbia, SC |
885 | 100 | |
| Upward Stars Pee Dee | 11th | Boiling Springs, SC |
751 | 100 | |
| Upward Stars Pee Dee | 10th | Boiling Springs, SC |
579 | 100 | |
| Upward Stars Pee Dee | 9th | Boiling Springs, SC |
221 | 100 | |
| Upward Stars Rudy (HSA) | 11th | Greenville, SC |
1049 | 820 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
628 | 80 | |
| WR AllStars 2024 | 9th | Warner Robins, GA |
964 | 100 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.