Atlanta Jam
Suwanee, Georgia
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Alabama Steel | 9th | Birmingham, AL |
797 | 280 | |
ATL Assault 2020 | 9th | Grayson, GA |
926 | 1000 | |
Below the Rim Miami | 9th | Miramar, FL |
807 | 420 | |
Chattanooga Elite | 9th | Chattanooga, TN |
511 | 280 | |
Cherokee Spurs - 6th Grade | 6th | Woodstock, GA |
931 | 1440 | |
DC Blue Devils - FL | 9th | Kissimmee, FL |
882 | 560 | |
Elite 2020 | 9th | Atlanta, GA |
804 | 280 | |
EOTO | 9th | Lawrenceville, GA |
1111 | 340 | |
Georgia Barons | 9th | Powder Springs, GA |
763 | 560 | |
God's Property 2020 | 9th | Lawrenceville, GA |
128 | 280 | |
Jacksonville Magic | 9th | Jacksonville, FL |
772 | 280 | |
Kingdom Warriors Academy | 9th | Jackson, MS |
496 | 280 | |
Middle Georgia Bucks | 9th | Macon, GA |
1492 | 340 | |
Montgomery Fire | 11th | Montgomery, AL |
427 | 460 | |
Reach Higher Kings Black | 9th | Atlanta, GA |
891 | 770 | |
South Florida Elite 2020 | 10th | Coral Springs, FL |
1261 | 540 | |
Team Power | 9th | Augusta, GA |
1021 | 280 | |
Team Power 14U | 8th | Augusta, GA |
542 | 280 | |
Tennessee Fury | 9th | Knoxville, TN |
846 | 610 | |
Tennessee Heat | 9th | Nashville, TN |
809 | 300 | |
Upward Stars Nashville | 9th | Nashville, TN |
843 | 820 | |
VA Havoc | 9th | Richmond, VA |
395 | 280 | |
Warner Robins AllStars | 9th | Warner Robins, GA |
783 | 770 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331