Turn up the Heat Classic
Naples, Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 4TL | 11th | Naples, FL |
289 | 220 | |
| 4TL Orange | 10th | Naples, FL |
824 | 400 | |
| Berkut Basketball | 10th | Naples, FL |
1151 | 480 | |
| Berkut Basketball | 11th | Naples, FL |
891 | 860 | |
| CC Hoopers Elite | 11th | Cape Coral, FL |
95 | 110 | |
| College Bound 2023 | 10th | Fort Myers, FL |
126 | 330 | |
| FESW | 6th | Naples, FL |
113 | 500 | |
| FESW | 7th | Naples, FL |
967 | 1310 | |
| FL Diamonds | 7th | Naples, FL |
98 | 400 | |
| FL Diamonds | 8th | Naples, FL |
954 | 840 | |
| Florida Elite SW | 10th | Naples, FL |
723 | 610 | |
| Florida Elite SW | 4th | Naples, FL |
1103 | 1300 | |
| Florida Elite SW | 5th | Naples, FL |
769 | 790 | |
| Florida Elite SW | 10th | Naples, FL |
1000 | 970 | |
| Florida Future | 7th | Fort Myers, FL |
106 | 330 | |
| Florida Phenoms | 8th | Naples, FL |
1631 | 700 | |
| FORCE | 11th | Naples, FL |
620 | 780 | |
| Fuego Factory White | 8th | Fort myers, FL |
1056 | 1320 | |
| Fuego Factory White | 8th | Fort myers, FL |
|||
| Future Fuego | 4th | Fort Myers, FL |
773 | 650 | |
| Future Fuego | 6th | Fort Myers, FL |
1049 | 1220 | |
| Hoops on mission | 8th | Fort Myers, FL |
701 | 780 | |
| Hoops on Mission | 7th | Fort Myers, FL |
333 | 770 | |
| Immokalee Braves | 11th | Immokalee, FL |
850 | 140 | |
| Jupiter Jaguars | 12th | Jupiter, FL |
769 | 590 | |
| Jupiter Jaguars | 12th | Miami, FL |
1448 | 530 | |
| M.I.A | 10th | 208, FL |
401 | 110 | |
| M.I.A | 11th | 208, FL |
431 | 140 | |
| Miami Blue Rays | 12th | Miami, FL |
594 | 140 | |
| Miami Blue Rays | 9th | Miami, FL |
1084 | 280 | |
| Miami Blue Rays | 10th | Miami , FL |
927 | 250 | |
| Miami Impact | 9th | Miami, FL |
1578 | 620 | |
| Miami Impact | 9th | Miami, FL, FL |
1119 | 170 | |
| MICS Wolfpack White | 9th | Punta Gorda, FL |
127 | 110 | |
| Next Gen | waterbury, CT |
1087 | 110 | ||
| Orange Elite | 12th | North Lauderdale, FL |
903 | 950 | |
| Phenoms | 9th | Buford, GA |
350 | 110 | |
| Phenoms | 6th | Bonita Springs, FL |
386 | 220 | |
| Phenoms | 8th | Naples, FL |
1038 | 1240 | |
| Risk Takers | 5th | Homestead, FL |
844 | 140 | |
| Skills Center Elite | 10th | Tampa, FL |
926 | 610 | |
| Suns Team Harris | 12th | Miramar, FL |
1393 | 560 | |
| SWFL Trinity Take Off | 11th | Cape Coral, FL |
421 | 640 | |
| Venom | 9th | Cooper city , FL |
1638 | 780 | |
| Wolfpack Elite | 11th | Punta Gorda, FL |
588 | 740 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.