I AM Perseverance Shootout
West Palm Beach, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AIP - Anything is possible | 10th | Palm beach gardens Florida , FL |
97 | 110 | |
Born Ballers | 11th | Riviera Beach , FL |
500 | 140 | |
BORN BALLERS | 6th | Riviera Beach , FL |
112 | 330 | |
CAMPTREE ELITE 2023 | 10th | WEST PALM BEACH, FL |
610 | 110 | |
Dem Boyz | 10th | Saint Petersburg, FL |
1047 | 1490 | |
FCA Saints | 10th | Port St Lucie, FL |
591 | 440 | |
FCA Saints 2026 | 7th | Port St Lucie, FL |
623 | 560 | |
First Choice Allstars | 7th | Boynton Beach , FL |
652 | 420 | |
Force Miami A | 5th | Doral, FL |
701 | 390 | |
Jupiter Jaguars | 8th | Jupiter, FL |
835 | 1210 | |
JUPITER JAGUARS | 11th | Jupiter, FL |
1025 | 330 | |
Kaos Elite | 12th | FORT LAUDERDALE, FL |
97 | 110 | |
Orange Elite | 12th | North Lauderdale, FL |
903 | 950 | |
PB Panthers | 11th | Lake Worth, FL |
131 | 300 | |
Perseverance | 4th | West Palm Beach, FL |
1227 | 390 | |
Stampede | 11th | West Palm Beach, FL |
271 | 360 | |
Stampede | 11th | West Palm Beach, FL |
981 | 360 | |
Stampede 2026 | West Palm Beach, FL |
638 | 390 | ||
Team Jordan | 5th | Boynton Beach, FL |
1082 | 110 | |
Treasure Coast Warriors | 8th | Palm City, FL |
132 | 110 | |
TREASURE COAST WARRIORS | 11th | Palm City, FL |
122 | 270 | |
Vero Beach Ballers | 10th | Sebastian, FL |
431 | 480 | |
Wellington Wolves 2028 | 9th | Wellington, FL |
484 | 330 | |
Wellington Wolves BLUE | 8th | West Palm Beach, FL |
95 | 300 | |
Wellington Wolves Select | 9th | Wellington, FL |
179 | 300 | |
Zabian Dowdell 2022 | 12th | Port St. Lucie, FL |
998 | 80 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331