Wellington March Madness
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AOI | 10th | Palm City, FL |
899 | 500 | |
| Florida Phenoms | 9th | Naples, FL |
1405 | 980 | |
| NONA BASKETBALL 9th | 9th | Orlando, FL |
394 | 220 | |
| Stampede | 10th | West Palm Beach, FL |
1472 | 340 | |
| TREASURE COAST WARRIORS | 11th | Palm City, FL |
122 | 270 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.