Wellington March Madness
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AnchorDown EG | 11th | Eau Gallie, FL |
449 | 280 | |
AOI | 10th | Palm City, FL |
899 | 500 | |
BALL 4 LYFE 4th | 4th | lake park, FL |
428 | 280 | |
BALL 4 LYFE 5th | 5th | lake park, FL |
631 | 220 | |
BALL 4 LYFE 6th | 6th | lake park, FL |
150 | 220 | |
BALL 4 LYFE 7th | 7th | Lake Park, FL |
961 | 220 | |
BALL 4 LYFE 8th | 8th | Palm Beach, FL |
877 | 280 | |
BBD | 8th | Coconut Creek, FL |
469 | 220 | |
BBD | 8th | Deerfield Beach, FL |
1490 | 400 | |
BBD 6th | Coconut Creek, FL |
474 | 220 | ||
BLUE HEAT 8th | 8th | Ponte Vedra, FL |
309 | 280 | |
BORN BALLERS | 6th | Riviera Beach , FL |
112 | 330 | |
COASTAL THUNDER 9 girls | Saco, ME |
899 | 300 | ||
Cobras Elite | 11th | Davie, FL |
1473 | 850 | |
First Choice Allstars | 7th | Boynton Beach , FL |
652 | 420 | |
Florida Flight Elite | 5th | Boca Raton, FL |
1591 | 790 | |
Florida Phenoms | 9th | Naples, FL |
1405 | 980 | |
Force Miami A | 5th | Doral, FL |
701 | 390 | |
FOREST HILL 5th | 5th | West Palm Beach, FL |
949 | 220 | |
GT QUEENS 2024 | 9th | Lauderdale Lakes, FL |
1022 | 280 | |
GT QUEENS 7 girls | 7th | Fort Lauderdale , FL |
693 | 280 | |
HANDLELIFE | 6th | Boynton Beach, FL |
1148 | 340 | |
Hollywood Eagles | 8th | Hollywood, FL |
1005 | 520 | |
HURRICANES | 12th | Port St. Lucie, FL |
122 | 220 | |
JR. PRO'S 5th Grade | 5th | Ponte Vedra Beach, FL |
557 | 220 | |
JR. PRO'S 6th | 6th | Ponte Vedra Beach, FL |
1154 | 400 | |
Jupiter Jaguars | 8th | Jupiter, FL |
621 | 640 | |
JUPITER JAGUARS | 11th | Jupiter, FL |
1025 | 330 | |
Jupiter Jaguars | 8th | Jupiter, FL |
835 | 1210 | |
Jupiter Jaguars | 12th | Miami, FL |
1448 | 530 | |
LAKE WORTH PRIDE 10th | 10th | LAKE WORTH BEACH, FL |
1495 | 400 | |
Liberty Edge | 10th | Sarasota, FL |
1462 | 1640 | |
Manimal Elite Black 2022 | 10th | Pembroke Pines, FL |
492 | 440 | |
Miami Impact | 9th | Miami, FL |
1578 | 620 | |
Miami Impact | 8th | Miami, FL |
781 | 390 | |
NONA BASKETBALL 7th | 7th | Orlando, FL |
583 | 280 | |
NONA BASKETBALL 8th | 8th | ORLANDO, FL |
316 | 280 | |
NONA BASKETBALL 9th | 9th | Orlando, FL |
394 | 220 | |
NONA BASKETBALL BLACK 8th | 8th | Orlando, FL |
563 | 280 | |
NONA BASKETBALL BLACK 9 girls | 9th | ORLANDO, FL |
470 | 220 | |
NONA BASKETBALL ORANGE 8th | 8th | ORLANDO, FL |
350 | 280 | |
NONA BASKETBALL ORANGE 9 girls | 9th | ORLANDO, FL |
446 | 220 | |
NYBL Lions | 10th | Naples, FL |
595 | 280 | |
P2 Ballers | 10th | Orlando, FL |
485 | 330 | |
P2 BALLERS 5th | 5th | Orlando, FL |
132 | 220 | |
PALM BEACH ALL STARS 11th | 11th | West Palm Beach, FL |
214 | 220 | |
PB Panthers | 11th | Lake Worth, FL |
131 | 300 | |
Perseverance | 4th | West Palm Beach, FL |
1227 | 390 | |
Pirates Basketball | 8th | Port Charlotte, FL |
1109 | 1070 | |
Prime Time Lions 9th | 9th | Tamarac, FL |
98 | 220 | |
SCE 2027 UA RISE LAMARRE | 10th | Tampa, FL |
1571 | 870 | |
SCE 2028 UA FUTURE ARROYO | 9th | Tampa, FL |
1533 | 530 | |
SCE 2029 UA | 8th | Tampa, FL |
1094 | 810 | |
SCE 2030 | 7th | Tampa, FL |
1369 | 380 | |
SCE Philon 2025 | 9th | Tampa, FL |
1317 | 510 | |
SCE Regional 2026 | 11th | Tampa, FL |
326 | 330 | |
SCE Sinkfield | 11th | Tampa, FL |
1174 | 500 | |
Skills Center Elite | 7th | Tampa, FL |
684 | 720 | |
Skills Center Elite White | 8th | Tampa, FL |
1150 | 570 | |
Skills Center Elite 2026 | 9th | Tampa, FL |
619 | 750 | |
Skills Center Elite Smith | 10th | Tampa, FL |
926 | 610 | |
SOH Elite 7th | 7th | Pembroke Pines, FL |
116 | 220 | |
SOH ELITE 8th | 8th | Pembroke Pines, FL |
428 | 220 | |
Stampede | 10th | West Palm Beach, FL |
1472 | 340 | |
Stampede | 11th | West Palm Beach, FL |
981 | 360 | |
Stampede | 11th | West Palm Beach, FL |
271 | 360 | |
Stampede | 8th | West Palm Beach, FL |
1237 | 360 | |
Stampede 2026 | West Palm Beach, FL |
638 | 390 | ||
TC Titans | 6th | Palm City, FL |
309 | 280 | |
Team Hardaway Jr. 2026 | 7th | Miami, FL |
1166 | 790 | |
TEAM JORDAN 5th | 5th | West Palm Beach, FL |
683 | 280 | |
TNBA SOUTH 6th | 6th | Orlando, FL |
569 | 220 | |
TNBA South Black (HSA) | 10th | Orlando, FL |
684 | 540 | |
TNBASOUTH 2023 (HSA) | 10th | Orlando, FL |
1206 | 720 | |
TREASURE COAST WARRIORS | 11th | Palm City, FL |
122 | 270 | |
Venom | 9th | Cooper city , FL |
1638 | 780 | |
Vero Beach Ballers | 10th | Sebastian, FL |
431 | 480 | |
Wellington Wolves | 9th | Wellington, FL |
437 | 280 | |
WELLINGTON WOLVES | 5th | Wellington , FL |
194 | 220 | |
Wellington Wolves 2028 | 9th | Wellington, FL |
484 | 330 | |
WELLINGTON WOLVES 8th | 8th | Wellington, FL |
1488 | 340 | |
Wellington Wolves BLUE | 8th | West Palm Beach, FL |
95 | 300 | |
WELLINGTON WOLVES BLUE | 11th | Wellington, FL |
1419 | 980 | |
Wellington Wolves Blue | 11th | Wellington, FL |
703 | 440 | |
WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1356 | 580 | |
Wellington Wolves Mike | 5th | Wellington, FL |
163 | 220 | |
Wellington Wolves Select | 9th | Wellington, FL |
179 | 300 | |
WELLINGTON WOLVES SELECT | 11th | Boynton Beach, FL |
1203 | 280 | |
WELLINGTON WOLVES11th | 12th | Wellington, FL |
633 | 300 | |
YOUNG BULLS 3rd | 1 | Sunrise, FL |
807 | 340 | |
YOUNG BULLS 4th | 4th | Sunrise, FL |
389 | 220 | |
YOUNG BULLS 9th | 9th | Sunrise, FL |
1505 | 400 | |
YoungBulls | 8th | HOLLYWOOD, FL |
569 | 500 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331