US Amateur Basketball Boys Nationals
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Active Elite Black | 11th | Atlanta, GA |
900 | 1490 | |
| ATL Havoc | 11th | Marietta, GA |
711 | 700 | |
| Dream Elite | 11th | Knoxville, TN |
1022 | 1230 | |
| Middle Georgia Stars | 11th | Milledgeville, GA |
1089 | 1600 | |
| Middle Georgia Supersonics | 11th | Roberta, GA |
1252 | 1880 | |
| MN Knights | 11th | Woodbury, MN |
1061 | 1310 | |
| Moneyball ATL Purple | 11th | Atlanta, GA |
1236 | 1080 | |
| Sports Academy South | 11th | Martinez, GA |
243 | 910 | |
| Sports Academy South, Inc. | 12th | Martinez, GA |
1173 | 2090 | |
| Tampa BayHawks circuit team | 11th | Brandon, FL |
736 | 1980 | |
| Team Strong 17U | 11th | Crawford, GA |
1092 | 1020 | |
| Warner Robins All*Stars | 10th | Warner Robins, GA |
410 | 1380 | |
| Wellington Wolves 11th Grade Blue | 11th | Wellington, FL |
1474 | 1510 | |
| WNC Big Cats | 11th | Franklin, NC |
834 | 960 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.