Wellington March Madness
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
AnchorDown EG | 11th | Eau Gallie, FL |
95 | 110 | |
BALKMAN ELITE | 7th | Tampa, FL |
853 | 250 | |
BALL 4 LYFE | 4th | Palm Beach, FL |
149 | 330 | |
BALL 4 LYFE 2024 | 8th | Lake Park, FL |
1046 | 490 | |
BALL 4 LYFE 7th | 7th | Lake Park, FL |
543 | 400 | |
BALL 4 LYFE 8th | 8th | Palm Beach, FL |
1718 | 570 | |
BALL 4 LYFE 9TH GRADE | 9th | Lake Park, FL |
1018 | 180 | |
BOCA HOOPS SELECT | 9th | Boca Raton, FL |
590 | 260 | |
BROWARD BLUE CHIPS | 8th | Miramar, FL |
444 | 220 | |
BROWARD BLUE CHIPS | 6th | Miramar, FL |
506 | 220 | |
CAMPTREE ELITE 2023 | 10th | WEST PALM BEACH, FL |
128 | 220 | |
Charlotte Swish | 8th | Naples, FL |
578 | 360 | |
E1T1 KNOX | 8th | Valrico, FL |
1591 | 430 | |
FIRST CHOICE ALL STARS | 4th | West Palm Beach, FL |
470 | 220 | |
FLORIDA FINEST ELITE | 11th | Greenacres, FL |
1502 | 200 | |
Florida Flight Elite | 5th | Boca Raton, FL |
1243 | 140 | |
FLORIDA FLIGHT ELITE | 9th | west palm beach, FL |
900 | 140 | |
Florida Flight Elite Rebels | 11th | west palm beach, FL |
1246 | 180 | |
FLORIDA HORNETS | 10th | West Palm Beach, FL |
172 | 110 | |
Florida Kings 2025 | 9th | St. Cloud,, FL |
1007 | 110 | |
FLORIDA NETS | 5th | Orlando, FL |
1172 | 140 | |
FLORIDA NETS | 6th | Oviedo, FL |
1729 | 370 | |
Florida Phenoms | 9th | Naples, FL |
944 | 360 | |
FOREST HILL 5th | 5th | West Palm Beach, FL |
1482 | 170 | |
Game Changers | Miramar, FL |
717 | 140 | ||
HANDLELIFE | 6th | Boynton Beach, FL |
1121 | 200 | |
Iren Rainey Elite | 5th | Orlando , FL |
989 | 180 | |
JR. PRO'S Blue | 7th | Ponte Vedra, FL |
808 | 140 | |
Jupiter Jaguars | 8th | Jupiter, FL |
722 | 320 | |
JUPITER JAGUARS | 5th | Jupiter, FL |
300 | 420 | |
JUPITER JAGUARS | 8th | Jupiter, FL |
106 | 110 | |
JUPITER JAGUARS | 11th | Jupiter, FL |
1091 | 110 | |
KISSIMMEE WOLFPACK | 4th | Kissimmee, FL |
1158 | 150 | |
KISSIMMEE WOLFPACK | 5th | Kissimmee, FL |
460 | 110 | |
MIAMI IMPACT | 9th | miami, FL |
964 | 180 | |
Miami Impact | 6th | MIAMI, FL |
1184 | 140 | |
NMB STORM | 5th | Miami, FL |
806 | 170 | |
One Team One Unit | 9th | WEST PALM BEACH, FL |
434 | 140 | |
P2 Ballers | 10th | Orlando, FL |
472 | 110 | |
P2 BALLERS 5th | 5th | Orlando, FL |
733 | 110 | |
PALM BEACH GARDENS STARZZ | 8th | palm beach gardens, FL |
400 | 110 | |
Palm Beach HOT! HandMeDowns | 9th | West Palm Beach, FL |
801 | 140 | |
PALM BEACH PREDATORS | 11th | Jupiter, FL |
770 | 110 | |
PBC ELITE | 10th | Palm beach , FL |
519 | 110 | |
PBG STARZZ | 11th | Palm beach gardens, FL |
638 | 110 | |
Pirates Basketball | 8th | Port Charlotte, FL |
878 | 480 | |
Prime Time Lions | 11th | Tamarac, FL |
629 | 260 | |
Q6 ALL STARS ELITE | 8th | Orlando, FL |
861 | 140 | |
Q6 ALL STARS ELITE | 6th | Orlando, FL |
620 | 110 | |
Rainey Elite 2026 | 6th | Orlando , FL |
877 | 140 | |
RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL |
677 | 180 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
587 | 110 | |
Rock United | 9th | Coral Springs, FL |
786 | 140 | |
SALVATION ARMY WARRIORS | 11th | Lake Worth, FL |
137 | 110 | |
SCE 2028 UA FUTURE ARROYO | 9th | Tampa, FL |
1057 | 320 | |
SCE 2029 UA | 8th | Tampa, FL |
1030 | 430 | |
SCE Regional 2026 | 11th | Tampa, FL |
563 | 280 | |
Skills Center Elite | 7th | Tampa, FL |
599 | 280 | |
Skills Center Elite White | 8th | Tampa, FL |
1296 | 180 | |
Skills Center Elite 2026 | 9th | Tampa, FL |
518 | 280 | |
Skills Center Elite Smith | 10th | Tampa, FL |
1510 | 320 | |
Spartans Elite | 11th | Bradenton, FL |
1497 | 490 | |
Spartans Elite 2025 | 9th | Bradenton, FL |
689 | 220 | |
ST CLOUD KINGS | 11th | St. Cloud, FL |
739 | 140 | |
ST CLOUD KINGS | 10th | St. Cloud, FL |
593 | 140 | |
ST. CLOUD KINGS | 9th | St. Cloud, FL |
865 | 140 | |
ST. CLOUD KINGS | 5th | Saint Cloud, FL |
101 | 140 | |
STARZZ BASKETBALL | 5th | Palm Beach Gardens, FL |
1181 | 450 | |
STEALTH BOMBERS 10th | 10th | Wellington, FL |
570 | 110 | |
T.U.B. TITANS | 7th | Opa-locka, FL |
1156 | 140 | |
TAMPA STRONG | Ruskin, FL |
107 | 110 | ||
TC Titans | 6th | Palm City, FL |
414 | 260 | |
TEAM JORDAN | 9th | West Palm Beach, FL |
737 | 110 | |
Team Jordan | 11th | West Palm Beach, FL |
112 | 250 | |
TEAM JORDAN 6TH GRADE | 6th | Lake Worth, FL, FL |
362 | 220 | |
TEAM KNIGHT | 8th | Pembroke Pines, FL |
571 | 140 | |
TEAM ORIGINAL | 11th | RIVIERA BEACH, FL |
1159 | 150 | |
TEAM TENTH | 7th | Ft. Lauderdale, FL |
1157 | 140 | |
TEAM TRILOGY | 10th | Lake Worth, FL |
166 | 110 | |
Team UP Elite 2024 | 9th | Clearwater, FL |
868 | 140 | |
TNBA SOUTH | 3rd | Orlando, FL |
513 | 140 | |
TNBA SOUTH 6th | 6th | Orlando, FL |
737 | 170 | |
TNBA South Black (HSA) | 10th | Orlando, FL |
1521 | 200 | |
VERO BEACH PRIMETIME | 6th | VERO BEACH, FL |
268 | 220 | |
WARRIORS ELITE | 10th | Coconut Creek, FL |
1106 | 170 | |
WELLINGTON WOLVES | 11th | Wellington, FL |
909 | 140 | |
WELLINGTON WOLVES | 10th | Wellington, FL |
965 | 110 | |
WELLINGTON WOLVES | 3rd | Wellington, FL |
201 | 140 | |
WELLINGTON WOLVES | 8th | Wellington, FL |
410 | 360 | |
WELLINGTON WOLVES | 6th | Wellington, FL |
599 | 250 | |
Wellington Wolves 2028 | 9th | Wellington, FL |
888 | 310 | |
WELLINGTON WOLVES 8th | 8th | Wellington, FL |
740 | 110 | |
WELLINGTON WOLVES 8th | 8th | Wellington, FL |
1477 | 170 | |
WELLINGTON WOLVES GOLD | 9th | Boynton Beach, FL |
1162 | 140 | |
WELLINGTON WOLVES GOLD 8th | 8th | Wellington , FL |
1412 | 250 | |
Wellington Wolves Select | 9th | Wellington, FL |
1576 | 430 | |
YOUNG BULLS | 3rd | Sunrise, FL |
824 | 140 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331