Wellington March Madness
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BOCA HOOPS SELECT | 9th | Boca Raton, FL |
590 | 260 | |
| CAMPTREE ELITE 2023 | 10th | WEST PALM BEACH, FL |
128 | 220 | |
| FLORIDA FLIGHT ELITE | 9th | west palm beach, FL |
900 | 140 | |
| JUPITER JAGUARS | 11th | Jupiter, FL |
1091 | 110 | |
| MIAMI IMPACT | 9th | miami, FL |
964 | 180 | |
| Palm Beach HOT! HandMeDowns | 9th | West Palm Beach, FL |
801 | 140 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
587 | 110 | |
| ST. CLOUD KINGS | 9th | St. Cloud, FL |
865 | 140 | |
| TAMPA STRONG | Ruskin, FL |
107 | 110 | ||
| TEAM JORDAN | 9th | West Palm Beach, FL |
737 | 110 | |
| TNBA South Black (HSA) | 10th | Orlando, FL |
1521 | 200 | |
| WELLINGTON WOLVES GOLD | 9th | Boynton Beach, FL |
1162 | 140 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.