US Amateur Basketball National Championship
Cartersville, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Select Quiet Storm 2020 | 11th | Roswell, GA |
245 | 1010 | |
| Atlanta TapOut Black | 10th | Alpharetta, GA |
418 | 790 | |
| Atlanta Wolfpack 2021 | 10th | Cumming, GA |
959 | 1040 | |
| Florida Rain | 10th | Gainesville, FL |
567 | 1350 | |
| HYPE Lee | 10th | Atlanta, GA |
951 | 680 | |
| Madison Metros | 7th | Jackson, TN |
484 | 1030 | |
| Royal Palm Beach Panthers | 10th | West Palm Beach, FL |
344 | 1280 | |
| Royals | 10th | Indiantown, FL |
662 | 1340 | |
| SAA | 10th | Atlanta, GA |
574 | 1310 | |
| SACC- Moe | 10th | knoxville, TN |
1487 | 680 | |
| Savannah Unifed Celtics | 10th | Savannah, GA |
1254 | 680 | |
| Team Impact GA | 10th | KennesawG, GA |
538 | 1110 | |
| Team Speights | 10th | St Petersburg, FL |
1332 | 980 | |
| Tennessee Tigers | 10th | Nashville, TN |
1261 | 960 | |
| The Salvation Army Warriors | 10th | Lake Worth, FL |
976 | 1030 | |
| Victory | 10th | Coral Springs, FL |
731 | 1750 | |
| Warner Robins All Stars | 10th | Warner Robins, GA |
1296 | 1310 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.