Georgia Cup I
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| A1 Basketball GA | 10th | Loganville, GA  | 
                                                                      752 | 250 | |
| Alabama Dream- Thomas | 8th | Madison, AL  | 
                                                                      448 | 110 | |
| All In Elite | 8th | Suwanee, GA  | 
                                                                      566 | 110 | |
| All In Elite (AIE) 2026 | 5th | Suwanee, GA  | 
                                                                      1502 | 200 | |
| All In Elite (AIE) 2028 | 3rd | Suwanee, GA  | 
                                                                      1152 | 140 | |
| AOA | 11th | Bogart, GA  | 
                                                                      451 | 210 | |
| AOA | 8th | Lawrenceville, GA  | 
                                                                      337 | 210 | |
| AOB Elite 2021 | 10th | Mobile, AL  | 
                                                                      1144 | 170 | |
| Athens Renegades Elite | 5th | Athens, GA  | 
                                                                      1267 | 1050 | |
| ATL AZTECS | 9th | Atlanta, GA  | 
                                                                      612 | 110 | |
| ATL Blazers 2026 | 6th | ATLANTA, GA  | 
                                                                      557 | 330 | |
| ATL Blue Chip | 4th | Suwanee, GA  | 
                                                                      1326 | 390 | |
| ATL Magic | 7th | Suwanee, GA  | 
                                                                      603 | 210 | |
| Atlanta AllStars | 10th | Cumming, GA  | 
                                                                      1435 | 620 | |
| Atlanta Celtics 2026 | 5th | Atlanta, GA  | 
                                                                      1079 | 560 | |
| Atlanta Panthers 2022 | 9th | Lithonia, GA  | 
                                                                      843 | 280 | |
| Atlanta Panthers 2023 | 11th | Decatur, GA  | 
                                                                      419 | 220 | |
| Atlanta Raptors | 9th | Suwanee, GA  | 
                                                                      695 | 490 | |
| Atlanta Select Quiet Storm 2020 | 11th | Roswell, GA  | 
                                                                      245 | 1010 | |
| Atlanta Select- Quiet Storm | 6th | Loganville, GA  | 
                                                                      392 | 110 | |
| Atlanta Select- Quiet Storm White | 9th | Loganville, GA  | 
                                                                      514 | 140 | |
| Atlanta Select-Quiet Storm Red | 9th | Loganville, GA  | 
                                                                      116 | 110 | |
| Atlanta TapOut | 8th | Alpharetta, GA  | 
                                                                      110 | 980 | |
| Atlanta TapOut | 5th | Alpharetta, GA  | 
                                                                      514 | 1000 | |
| Atlanta TapOut Black | 10th | Alpharetta, GA  | 
                                                                      1500 | 520 | |
| Atlanta TapOut Black | 10th | Alpharetta, GA  | 
                                                                      418 | 790 | |
| Atlanta Timerwolves | 11th | Roswell, GA  | 
                                                                      1578 | 340 | |
| Atlanta Wolfpack 2021 | 10th | Cumming, GA  | 
                                                                      959 | 1040 | |
| Atlanta Xpress | 9th | Atlanta, GA  | 
                                                                      94 | 110 | |
| Bainbridge Shockers | 10th | Bainbridge, GA  | 
                                                                      974 | 280 | |
| Ballin Blazers 2020 | 11th | Stone Mountain, GA  | 
                                                                      591 | 250 | |
| Ballin Blazers 2021 | 10th | Stone Mountian, GA  | 
                                                                      637 | 110 | |
| BCB | 9th | Canton, GA  | 
                                                                      1153 | 250 | |
| BCB | 8th | Canton, GA  | 
                                                                      1006 | 250 | |
| BCB Black | 10th | Canton, GA  | 
                                                                      1256 | 170 | |
| BCB Blue | 10th | Canton, GA  | 
                                                                      687 | 110 | |
| Bostic Next Level | 9th | Macon, GA  | 
                                                                      168 | 110 | |
| Bostic Next Level | 6th | Milledgville, GA  | 
                                                                      994 | 250 | |
| Bostic Next Level | 8th | Milledgville, GA  | 
                                                                      912 | 280 | |
| Buckhead Blazers | 6th | Atlanta, GA  | 
                                                                      1307 | 960 | |
| Buckhead Bulls | 8th | Atlanta, GA  | 
                                                                      643 | 250 | |
| Carolina Hawks | Anderson, SC  | 
                                                                      314 | 140 | ||
| Cherokee Legacy | 12th | Canton, GA  | 
                                                                      890 | 140 | |
| Columbus Wolves | 8th | Columbus, GA  | 
                                                                      425 | 110 | |
| Currahee Defenders | 8th | Toccoa, GA  | 
                                                                      446 | 110 | |
| Currahee Defenders | 7th | Currahee, GA  | 
                                                                      111 | 110 | |
| D- Elite | 3rd | Grayson, GA  | 
                                                                      165 | 140 | |
| D-Elite/Team Non-Stop | 8th | Auburn, GA  | 
                                                                      1010 | 170 | |
| Dacula Elite | 5th | Auburn, GA  | 
                                                                      1273 | 290 | |
| Deep South Blue Devils | 9th | WOODSTOCK, GA  | 
                                                                      559 | 110 | |
| Double Trouble | 5th | Norcross, GA  | 
                                                                      197 | 110 | |
| Double Trouble | 8th | Roswell, GA  | 
                                                                      795 | 850 | |
| Double Trouble (2022) | 9th | Roswell, GA  | 
                                                                      1152 | 170 | |
| Double Trouble Black | 7th | Norcross, GA  | 
                                                                      1009 | 170 | |
| Double Trouble Red | 7th | mcdonough, GA  | 
                                                                      787 | 140 | |
| Double Trouble Red | 8th | Roswell, GA  | 
                                                                      399 | 110 | |
| EHB 6th Red | 6th | Chamblee, GA  | 
                                                                      157 | 110 | |
| EHB 7th Red | 7th | Chamblee, GA  | 
                                                                      1194 | 170 | |
| EHB 8th Red | 8th | Chamblee, GA  | 
                                                                      552 | 110 | |
| EHB 9th Red | 9th | Chamblee, GA  | 
                                                                      151 | 110 | |
| Empire City | 10th | buford, GA  | 
                                                                      648 | 320 | |
| F.I.S.T | 7th | Buford, GA  | 
                                                                      192 | 110 | |
| Five Star Basketball | 10th | Dalton, GA  | 
                                                                      962 | 410 | |
| Five Star Basketball | 9th | Dalton, GA  | 
                                                                      1316 | 230 | |
| Flame 2021 | 11th | Loganville, GA  | 
                                                                      1427 | 830 | |
| Flame 2021 Black | 10th | Loganville, GA  | 
                                                                      786 | 170 | |
| GA Blue Devils | 8th | Grayson, GA  | 
                                                                      475 | 440 | |
| GA Stars 2024 (JH) | 8th | Sugar Hill, GA  | 
                                                                      1046 | 140 | |
| GE Elite | 12th | Loganville, GA  | 
                                                                      191 | 110 | |
| Georgia Bison | 9th | SW. Atlanta, GA  | 
                                                                      1008 | 790 | |
| Georgia Bisons | 7th | Atlanta, GA  | 
                                                                      1458 | 870 | |
| Georgia Buckeyes Elite | 9th | Grayson, GA  | 
                                                                      119 | 110 | |
| Georgia Flight | 11th | Suwanee, GA  | 
                                                                      993 | 730 | |
| Georgia Go Hard | 6th | Albany, GA  | 
                                                                      1036 | 730 | |
| Georgia Go Hard | 6th | Albany, GA  | 
                                                                      1036 | 730 | |
| Georgia Hurricanes | 10th | Braselton, GA  | 
                                                                      1079 | 970 | |
| Georgia Rebels 2022 | 9th | Perry, GA  | 
                                                                      963 | 320 | |
| Georgia Rebels 2023 | 8th | Perry, GA  | 
                                                                      1284 | 310 | |
| Georgia Rebels 2024 | 7th | Perry, GA  | 
                                                                      838 | 250 | |
| Georgia Rebels 2025 | 6th | Perry, GA  | 
                                                                      449 | 220 | |
| Georgia Rebels 2026 | 5th | Perry, GA  | 
                                                                      481 | 220 | |
| Georgia Stars Bravehearts | 8th | Atlanta, GA  | 
                                                                      1712 | 230 | |
| Georgia Stars Bravehearts | 9th | Atlanta, GA  | 
                                                                      983 | 170 | |
| Georgia Trendsetters | 8th | Snellville, GA  | 
                                                                      494 | 550 | |
| Greater Northeast GA Warriors | 11th | Atlanta, GA  | 
                                                                      404 | 650 | |
| Gwinnett Elite | 7th | Lawrenceville, GA  | 
                                                                      461 | 550 | |
| Gwinnett Elite | 7th | Lawrenceville, GA  | 
                                                                      867 | 550 | |
| Gwinnett Hawks | 9th | Snellville, GA  | 
                                                                      1713 | 200 | |
| GWINNETT WARRIORS 2028 | 3rd | GRAYSON, GA  | 
                                                                      808 | 140 | |
| H.Y.P.E - AD | 11th | Roswell, GA  | 
                                                                      853 | 530 | |
| H.Y.P.E - Lee | 10th | Atlanta, GA  | 
                                                                      864 | 530 | |
| HESE | 10th | Lithonia, GA  | 
                                                                      377 | 440 | |
| Iron City Huskies | 6th | Birmingham, AL  | 
                                                                      1335 | 1320 | |
| Iron City Huskies 2023 | 10th | Birmingham, AL  | 
                                                                      1536 | 1220 | |
| Iron City Huskies 2024 | 9th | Birmingham, AL  | 
                                                                      600 | 140 | |
| Manatee Mustangs | 7th | Bradenton, FL  | 
                                                                      1632 | 480 | |
| Manatee Mustangs | 6th | Bradenton, FL  | 
                                                                      1293 | 850 | |
| Marietta Elite | 11th | Marietta, GA  | 
                                                                      699 | 690 | |
| Metro Elite Basketball Club | 10th | McDonough, GA  | 
                                                                      494 | 350 | |
| Metro Elite Basketball Club | 10th | Atlanta, GA  | 
                                                                      675 | 310 | |
| Mississippi YoungStarz | 4th | Jackson, MS  | 
                                                                      1501 | 170 | |
| Montgomery Fire | 10th | montgomery, AL  | 
                                                                      929 | 200 | |
| Montgomery Fire | 11th | Montgomery, AL  | 
                                                                      850 | 730 | |
| Montgomery Fire | 8th | Montgomery, AL  | 
                                                                      1252 | 890 | |
| Montgomery Fire 2022 | 12th | Montgomery, AL  | 
                                                                      923 | 700 | |
| MTXE | 7th | Atlanta, GA  | 
                                                                      921 | 320 | |
| MTXE | 7th | Atlanta, GA  | 
                                                                      705 | 320 | |
| MTXE | 10th | Atlanta, GA  | 
                                                                      1091 | 390 | |
| MTXE | 8th | Atlanta, GA  | 
                                                                      1074 | 360 | |
| Newnan Elite | 9th | Newnan, GA  | 
                                                                      1454 | 830 | |
| newnanelite | 7th | Newnan, GA  | 
                                                                      630 | 110 | |
| NGA Youngbulls | 7th | Cornelia, GA  | 
                                                                      470 | 390 | |
| NGA Youngbulls | 7th | Cornelia, GA  | 
                                                                      470 | 390 | |
| North Atlanta Bombers | 7th | Roswell, GA  | 
                                                                      954 | 170 | |
| North Georgia Elite 2024 | 9th | Flowery Branch, GA 30542, GA  | 
                                                                      867 | 930 | |
| North Georgia Warriors | 8th | Cleveland, GA  | 
                                                                      1463 | 1110 | |
| NORTH METRO ELITE - 2023N | 11th | Dallas, GA  | 
                                                                      1152 | 500 | |
| NOT A VALID TEAM | 7th | NONE, GA  | 
                                                                      509 | 110 | |
| Pooler Elite | 10th | Savannah, GA  | 
                                                                      1246 | 170 | |
| PowerHouse Elite | 11th | Snellville, GA  | 
                                                                      914 | 500 | |
| Promise Elite | 10th | Snellville, GA  | 
                                                                      842 | 370 | |
| Promise Elite | 6th | Snellville, GA  | 
                                                                      778 | 1170 | |
| Promise Elite | 9th | Snellville, GA  | 
                                                                      1010 | 1020 | |
| Promise Elite | 3rd | Loganville, GA  | 
                                                                      455 | 140 | |
| Promise Elite | 5th | Loganville, GA  | 
                                                                      539 | 1090 | |
| Promise Elite - Redmond | 9th | Loganville, GA  | 
                                                                      1444 | 210 | |
| Promise Elite 2025 | 6th | Snellville, GA  | 
                                                                      1135 | 590 | |
| Quiet Storm Select | 11th | Alpharetta, GA  | 
                                                                      807 | 430 | |
| Reach Higher Kings | 9th | Johns Creek, GA  | 
                                                                      927 | 560 | |
| Real Deal Elite | West palm beach, FL  | 
                                                                      134 | 110 | ||
| SBT | 10th | Dallas, GA  | 
                                                                      145 | 110 | |
| SBT | 9th | DALLAS, GA  | 
                                                                      167 | 110 | |
| SI Kings | 10th | Gainesville, GA  | 
                                                                      908 | 280 | |
| Smoove Improvement Kings | 7th | gainesville, GA  | 
                                                                      612 | 690 | |
| South elite | 8th | CUMMING, GA  | 
                                                                      138 | 110 | |
| South elite | 12th | Cumming, GA  | 
                                                                      583 | 140 | |
| Sports Academy South | 7th | Augusta, GA  | 
                                                                      1190 | 850 | |
| Sports Academy South | 6th | Grovetown, GA  | 
                                                                      240 | 1310 | |
| Sports Academy South Inc | 11th | Martinez, GA  | 
                                                                      941 | 860 | |
| Stamp Squad | 11th | Gainesville, GA  | 
                                                                      917 | 280 | |
| Stamp Squad | 6th | Gainesville, GA  | 
                                                                      611 | 660 | |
| Team Attack USA - Bronze | 10th | Atlanta, GA  | 
                                                                      113 | 110 | |
| Team Attack USA-Almondl | 9th | Duluth, GA  | 
                                                                      126 | 110 | |
| Team Attack USA-Silver | 11th | Duluth, GA  | 
                                                                      156 | 110 | |
| Team Attack USA-White | 10th | Duluth, GA  | 
                                                                      511 | 110 | |
| Team Carroll Premier Elite | 10th | Huntsville, AL  | 
                                                                      1459 | 210 | |
| Team Elite Proteges | 4th | College Park, GA  | 
                                                                      547 | 140 | |
| Team Elite Proteges | 6th | College Park, GA  | 
                                                                      1314 | 200 | |
| Team Elite Proteges | 5th | College Park, GA  | 
                                                                      797 | 140 | |
| Team Forrest | 11th | Atlanta, GA  | 
                                                                      1282 | 480 | |
| Team Forrest | 5th | Atlanta, GA  | 
                                                                      417 | 220 | |
| Team Forrest | 9th | Atlanta, GA  | 
                                                                      1630 | 500 | |
| Team Forrest | 10th | Atlanta, GA  | 
                                                                      1511 | 500 | |
| Team Forrest Blue | 8th | Atlanta, GA  | 
                                                                      799 | 140 | |
| Team Forrest Blue | 10th | Atlanta, GA  | 
                                                                      683 | 390 | |
| Team Forrest South | 8th | ATLANTA, GA  | 
                                                                      1108 | 420 | |
| Team Impact GA | 10th | KennesawG, GA  | 
                                                                      538 | 1110 | |
| Team Love | 10th | CONYERS, GA  | 
                                                                      735 | 450 | |
| Team Non Stop 2024 | 7th | Acworth, GA  | 
                                                                      1548 | 1030 | |
| Team Non-Stop (DC) | 5th | Loganville, GA  | 
                                                                      1047 | 140 | |
| Team nonstop / josh okogie | 5th | Conyers, GA  | 
                                                                      569 | 110 | |
| Team Nonstop 2025 | 6th | Atlanta, GA  | 
                                                                      1087 | 140 | |
| Team S.M.A.S.H | 10th | Bethlehem, GA  | 
                                                                      192 | 300 | |
| Team S.M.A.S.H | 10th | Bethlehem, GA  | 
                                                                      192 | 300 | |
| Team S.M.A.S.H. | 11th | Atlanta, GA  | 
                                                                      300 | ||
| Team S.M.A.S.H. | 9th | lawrenceville, GA  | 
                                                                      303 | 110 | |
| Team S.M.A.S.H. | 9th | lawrenceville, GA  | 
                                                                      303 | 110 | |
| Team S.M.A.SH. | 10th | Loganville, GA  | 
                                                                      1585 | ||
| Team Unified | 7th | Acworth, GA  | 
                                                                      468 | 670 | |
| TNBC - Jennings | 4th | Atlanta, GA  | 
                                                                      151 | 110 | |
| TNBC- Lepore | 4th | Atlanta, GA  | 
                                                                      605 | 140 | |
| TNBC- McCray | 7th | Atlanta, GA  | 
                                                                      90 | 110 | |
| TNBC-Baker | 7th | Atlanta, GA  | 
                                                                      471 | 220 | |
| TNBC-Reeves | 6th | Atlanta, GA  | 
                                                                      288 | 310 | |
| top tier elite | 11th | Auburn, GA  | 
                                                                      1054 | 240 | |
| Tri-City Elite 2022 | 11th | Columbus, GA  | 
                                                                      1250 | 170 | |
| Tri-City Elite 2023 | 10th | Columbus, GA  | 
                                                                      579 | 110 | |
| Tri-City Elite 2024 | 9th | Columbus, GA  | 
                                                                      1044 | 140 | |
| Tri-City Elite 2025 | 8th | Columbus, GA  | 
                                                                      1685 | 1120 | |
| Triple Double | 7th | Cumming, GA  | 
                                                                      1355 | 540 | |
| Triple Double | 7th | Cumming, GA  | 
                                                                      1355 | 540 | |
| Triple Double | 6th | Cumming, GA  | 
                                                                      652 | 280 | |
| Tru Elite 2028 | 3rd | Atlanta, GA  | 
                                                                      1469 | 140 | |
| Warner Robins All Stars 2025 | 7th | Warner Robins , GA  | 
                                                                      988 | 1350 | |
| We Elite | 7th | Hoschton, GA  | 
                                                                      665 | 440 | |
| Wood Elite Skillz Training | 10th | Canton, GA  | 
                                                                      565 | 110 | |
| Woodstock Wolverines | 10th | Canton, GA  | 
                                                                      518 | 110 | |
| XXI Premier | 10th | LAWRENCEVILLE, GA  | 
                                                                      935 | 170 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.