Florida Jam
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 4TL Blue | N/A | Bonita Springs, FL  | 
                                                                      512 | 580 | |
| 941ELITE | 11th | Osprey Fl, FL  | 
                                                                      582 | 800 | |
| Bay Area Hoops Elite | 9th | Seffner, FL  | 
                                                                      852 | 940 | |
| Bay City Ballers | 8th | Bradenton, FL  | 
                                                                      623 | 500 | |
| Boynton Heat Classic | 11th | Boynton Beach, FL  | 
                                                                      1062 | 1030 | |
| BWB Elite | 8th | Brandon, FL  | 
                                                                      693 | 410 | |
| Charlotte Swish | 8th | Naples, FL  | 
                                                                      1057 | 960 | |
| Clearwater Elite | 9th | Clearwater, FL  | 
                                                                      1256 | 2160 | |
| Dem Boyz | 10th | Saint Petersburg, FL  | 
                                                                      747 | 390 | |
| Dream Nation FL | 9th | Saint Petersburg, FL  | 
                                                                      1112 | 1020 | |
| Florida Elite | 12th | Ft Lauderdale, FL  | 
                                                                      300 | ||
| Florida Elite SW Red | 8th | Naples, FL  | 
                                                                      1513 | 2180 | |
| Florida Sons Select | 11th | Bradenton, FL  | 
                                                                      766 | 450 | |
| G1 | 12th | Nowheresville, FL  | 
                                                                      1029 | 8370 | |
| Gainesville Stampede | 12th | Gainesville, FL  | 
                                                                      1050 | 2100 | |
| High Hoops | 10th | Fort Myers, FL  | 
                                                                      712 | 440 | |
| High Hoops | 8th | Fort Myers, FL  | 
                                                                      1048 | 1850 | |
| High Hoops | 10th | Fort Myers, FL  | 
                                                                      731 | 860 | |
| Hoops On Mission | 9th | Fort Myers, FL  | 
                                                                      389 | 840 | |
| IMG Academy | 9th | Bradenton, FL  | 
                                                                      414 | 550 | |
| IMG Blue | 9th | Bradenton, FL  | 
                                                                      1105 | 570 | |
| IMG White | 11th | Bradenton, FL  | 
                                                                      151 | 110 | |
| Impact Elite | 9th | Bradenton, FL  | 
                                                                      722 | 550 | |
| Lake Worth Pride | 9th | Lake Worth, FL  | 
                                                                      1560 | 280 | |
| Lakeland Fire 2024-2 | 6th | Lakeland, FL  | 
                                                                      605 | 280 | |
| Let It Fly | 9th | Pompano Beach, FL  | 
                                                                      1416 | 1120 | |
| Mambas | 9th | Sarasota, FL  | 
                                                                      829 | 1200 | |
| Manatee Mustangs | 7th | Bradenton, FL  | 
                                                                      1470 | 340 | |
| Manatee Mustangs | 9th | Bradenton, FL  | 
                                                                      931 | 360 | |
| NE Jax Gamechangers | 10th | Jacksonville, FL  | 
                                                                      1715 | 570 | |
| SCE UA 2026 | 10th | Tampa, FL  | 
                                                                      1385 | 760 | |
| South Florida Spartans | 11th | Plantation, FL  | 
                                                                      1088 | 610 | |
| Suns Team Harris | 10th | Miramar, FL  | 
                                                                      1149 | 750 | |
| Tampa Tarpons 2020 | 10th | Tampa, FL  | 
                                                                      784 | 480 | |
| Team Impact-WJ | 10th | Kennesaw, GA  | 
                                                                      1075 | 960 | |
| Team M.A.D | 6th | North Port, FL  | 
                                                                      851 | 420 | |
| Team Tampa | 8th | Tampa Fl 33615, FL  | 
                                                                      1202 | 730 | |
| Team Tampa 2019 | 11th | Tampa, FL  | 
                                                                      300 | ||
| Top Flight Elite | 5th | Gainesville, FL  | 
                                                                      419 | 1480 | |
| Top Flight Elite 7 | 7th | Gainesville, FL  | 
                                                                      539 | 1540 | |
| Top Flight Elite 8 | 8th | gainesville, FL  | 
                                                                      502 | 830 | |
| Triple Double | 10th | Orlando, FL  | 
                                                                      1172 | 620 | |
| Wave Basketball | 8th | Bradenton, FL  | 
                                                                      335 | 810 | |
| Wave Basketball Black | 9th | Bradenton, FL  | 
                                                                      258 | 690 | |
| Wave Basketball White | 9th | Bradenton, FL  | 
                                                                      574 | 420 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.