Slamfest
Coral Springs, Florida
Division Name | Number of Teams | Status | |
---|---|---|---|
3rd Boys/ bracket | 2 | Published | |
Boys 10 DIVISION2 | 4 | Published | |
Boys 10th | 12 | Published | |
Boys 12th | 7 | Published | |
Boys 3rd | 0 | Published | |
Boys 3rd/ 4th | 7 | Published | |
boys 4th / Bracket | 6 | Published | |
Boys 5th | 5 | Published | |
Boys 6th | 4 | Published | |
Boys 7th | 7 | Published | |
Boys 7th Division 2 | 4 | Published | |
Boys 8th | 8 | Published | |
Boys 9th | 10 | Published | |
Boys 9th Division 2 | 4 | Published | |
Girls 10th | 5 | Published | |
Girls 12th | 5 | Published | |
Girls 5th | 4 | Published | |
Girls 6th | 4 | Published | |
Girls 7th | 5 | Published | |
Girls 8th | 5 | Published | |
Girls 9th | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331