US Amateurs Season Kick Off Classic
Fort Lauderdale, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
ABs BSA | 8th | Miami, fl, 33138, FL |
428 | 250 | |
Bad Boys Basketball | 7th | Coconut Creek, FL |
870 | 890 | |
Ball4Lyfe United | 8th | West Palm Beach, FL |
1060 | 540 | |
Beach City Basketball | 8th | West Palm Beach, FL |
1113 | 480 | |
Camp Grind | 5th | Riviera Beach, FL |
542 | 310 | |
Camp Grind | 6th | Riviera Beach , FL |
584 | 370 | |
G1 | 12th | Nowheresville, FL |
1029 | 8370 | |
Miami Impact | 6th | Miami, FL |
706 | 1440 | |
South Florida Elite 2024 | 6th | Coral Springs, FL |
465 | 1350 | |
Stampede | 7th | West Palm Beach, FL |
1097 | 530 | |
Team Knight 5th | 5th | coral springs, FL |
1566 | 1370 | |
Team Knight 6th | 6th | coral springs, FL |
664 | 1180 | |
Team Knight 7th | 7th | Coral Springs, FL |
1168 | 460 | |
Warriors 2025 | aventura, FL |
560 | 250 | ||
Wellington Wolves 8th Grade Blue | 8th | Wellington, FL |
1475 | 1210 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331