Jupiter Jam
Jupiter, Florida
Division Name | Number of Teams | Status | |
---|---|---|---|
Boys 10th | 13 | Published | |
Boys 10th Division 2 | 5 | Published | |
Boys 12th | 8 | Published | |
Boys 12th Division 2 | 5 | Published | |
Boys 4th | 7 | Published | |
Boys 5th | 5 | Published | |
Boys 6th | 12 | Published | |
Boys 6th Division 2 | 6 | Published | |
Boys 7th | 12 | Published | |
Boys 7th Division 2 | 6 | Published | |
Boys 8th | 18 | Published | |
Boys 8th Division 2 | 8 | Published | |
Boys 9th | 12 | Published | |
Boys 9th Division 2 | 4 | Published | |
Girls 10th | 4 | Published | |
Girls 11th | 2 | Published | |
Girls 12th | 5 | Published | |
Girls 7th | 7 | Published | |
Girls 8th | 6 | Published | |
Girls 9th | 3 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331