HoopSeen Tip-Off
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 2019 Rebels | 11th | Savannah, GA |
1049 | 840 | |
| AC Georgia (Morris) | 10th | Alpharetta, GA |
996 | 900 | |
| AC Georgia Select | 11th | Alpharetta, GA |
653 | 440 | |
| Atlanta Celtics 2022 (DT) | 8th | Atlanta, GA |
1474 | 220 | |
| Atlanta Kings | 10th | Stone Mountain, GA |
997 | 860 | |
| Atlanta Lightning | 10th | Stone Mountain, GA |
889 | 600 | |
| Atlanta Lightning | 10th | Stone Mountain, GA |
889 | 600 | |
| Atlanta Lightning | 9th | CONYERS, GA |
815 | 500 | |
| Atlanta Lightning | 11th | Decatur, GA |
1452 | 220 | |
| Atlanta Lightning | 9th | CONYERS, GA |
815 | 500 | |
| Atlanta TapOut (Black) | 9th | Alpharetta, GA |
1645 | 620 | |
| Atlanta Timerwolves | 11th | Roswell, GA |
1192 | 1130 | |
| Atlanta World of Hoops | 10th | Suwanee, GA |
124 | 220 | |
| Atlanta World of Hoops | 8th | Suwanee, GA |
107 | 220 | |
| BCB Black | 12th | Canton, GA |
906 | ||
| BCB Black | 11th | Atlanta, GA |
1068 | 960 | |
| BCB Blue | 11th | Atlanta, GA |
699 | 600 | |
| Carolina Wolves | 11th | Columbia, SC |
1103 | 220 | |
| East Cobb Playmakers | 10th | Marietta, GA |
564 | 780 | |
| Game Elite (DT) | 8th | Marietta, GA |
533 | 220 | |
| GameEliteELw | 11th | Marietta, GA |
952 | 830 | |
| Georgia Heat | 8th | Fayetteville, GA |
1012 | 320 | |
| Georgia Impact | 10th | Atlanta, GA |
1044 | 330 | |
| Georgia Kings | 11th | Marietta, GA |
933 | 1090 | |
| Georgia Stars JM | 8th | Bethlehem, , GA |
385 | 500 | |
| Greater Northeast GA Warriors | 11th | Atlanta, GA |
805 | 1400 | |
| HYPE | 10th | Atlanta, GA |
929 | 620 | |
| Living Our Dreams 2019 | 11th | Prattville, AL |
302 | 500 | |
| Metro Elite Basketball Club | 12th | Atlanta, GA |
1398 | 220 | |
| Metro Elite Basketball Club | 10th | Atlanta, GA |
516 | 360 | |
| Middle Ga ballers (MGB) | 10th | Bonaire, GA |
1360 | 500 | |
| Middle GA Raptors | 11th | Warner Robbins, GA |
149 | 220 | |
| Middle Georgia Stars | 11th | Milledgeville, GA |
917 | 1430 | |
| North Georgia Elite | 10th | Gainesville, GA |
629 | 600 | |
| Phoenix Elite | 9th | Atlanta, GA |
1198 | 1130 | |
| PRYME ELITE | 10th | columbus, GA |
144 | 550 | |
| Southern Kings | 10th | Augusta, GA |
1381 | 740 | |
| Southern Kings | 11th | Augusta, GA |
198 | 220 | |
| SYI Spartans | 11th | Lakeland, FL |
793 | 220 | |
| T.R.U Elite | 11th | Marietta, GA |
1074 | 640 | |
| Team Loaded NC | 10th | Raleigh, NC |
1080 | 220 | |
| Team Loaded NC | 11th | Raleigh, NC |
1466 | 220 | |
| Upward Stars | 9th | Spartanburg, SC |
1517 | 220 | |
| Upward Stars | 11th | Spartanburg, SC |
1122 | 220 | |
| Upward Stars 2020 | 10th | Spartanburg, SC |
1208 | 320 | |
| War Eagle Elite | 9th | Atlanta, GA |
507 | 880 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.