US Amateur Boys National Championships
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Alabama Kings | 5th | Mobile, AL |
848 | 900 | |
Arkansas Wizards | 11th | Fort Smith, AR |
1101 | 560 | |
Atlanta Playmakers Elite | 10th | Lawrenceville, GA |
300 | ||
BALL 4 LYFE 8th | 8th | Palm Beach, FL |
1440 | 2270 | |
Ball4Lyfe United | 4th | West Palm Beach, FL |
1440 | 2410 | |
Bay Area Hoops Elite | 7th | Seffner, FL |
1041 | 1240 | |
Blazers | 6th | Mobile, AL |
208 | 560 | |
Broward Blue Chips 2nd | 2nd | Miramar, FL |
837 | 250 | |
CHOSEN ONES | 7th | Gatlinburg, TN |
1464 | 760 | |
Clearwater Elite | 9th | Clearwater, FL |
1256 | 2160 | |
Dream Elite | 4th | Lenoir City, TN |
594 | 1230 | |
Dream Elite 17U Volt | 11th | Lenoir City, TN |
1110 | 1240 | |
E1T1 | 5th | Orlando, FL |
1324 | 1680 | |
E1T1 | 5th | Orlando, FL |
1324 | 1680 | |
E1T1 Rebels | 4th | Orlando, FL |
990 | 680 | |
Florida Blaze | 9th | Gainesville, FL |
337 | 1220 | |
Florida Elite SW | 11th | Naples, FL |
625 | 1800 | |
Florida Elite SW Red | 8th | Naples, FL |
1513 | 2180 | |
Florida Lightning 2023 | 7th | Miami, FL |
1075 | 1810 | |
FLORIDA NETS | 5th | Orlando, FL |
1529 | 1560 | |
Florida Rain | 10th | Gainesville, FL |
599 | 1670 | |
Florida Splash Elite | 9th | Gainesville, FL |
1028 | 1600 | |
G.O.A.T Sports | 7th | Marietta, GA |
1054 | 1350 | |
Gainesville Stampede | 12th | Gainesville, FL |
1050 | 2100 | |
Gainesville Stampede | 11th | Gainesville, FL |
560 | 1860 | |
Gainesville Stampede | 9th | Gainesville, FL |
682 | 940 | |
Georgia Impact 2023 | 7th | McDonough, GA |
1467 | 1810 | |
Georgia Jayhawks | 6th | Atlanta, GA |
1101 | 1320 | |
Georgia Jayhawks | 6th | Atlanta, GA |
1101 | 1320 | |
Georgia Jayhawks 2025 | 6th | Atlanta South Metro, GA |
724 | ||
Georgia Phenoms | 11th | ELLENWOOD, GA |
682 | 1430 | |
Georgia Royals | 9th | Tennille, GA |
944 | 1080 | |
GPI All-Stars 2020 | 10th | Orlando, FL |
1531 | 800 | |
Hidden Athletes | 8th | Minnesota, MN |
1015 | 680 | |
Hollywood Stars | 9th | Statesboro, GA |
1701 | 1400 | |
Hot Shots | 4th | Longwood, FL |
116 | 680 | |
Hot Shots | 8th | Longwood, FL |
350 | 680 | |
HSAHOOPS-11 | 11th | Longwood, FL |
516 | 440 | |
HSAHOOPS-5 | 5th | Longwood, FL |
294 | 680 | |
Indiana Red Storm | 6th | Indianapolis, IN |
1186 | 800 | |
Jackson Cougars GATA | 7th | 39211, MS |
875 | 1390 | |
JR Pros | 2nd | Saint Augistine, FL |
174 | 680 | |
JR Pros | 2nd | Saint Augistine, FL |
174 | 680 | |
JR Pros | 2nd | Saint Augistine, FL |
174 | 680 | |
JR Pros | 2nd | Saint Augistine, FL |
174 | 680 | |
KlutchElite | 10th | Broward County, FL |
1388 | 2050 | |
Madison Co. Landsharks | 4th | Madison, MS |
1010 | 1460 | |
Manatee PAL | 12th | Bradenton, FL |
306 | 1370 | |
McDavid Elite | 3rd | TBA, NC |
489 | 560 | |
McDavid Elite 2nd | 2nd | TBA, NC |
1081 | 680 | |
McDavid Elite 2nd | 2nd | TBA, NC |
1081 | 680 | |
Middle Ga Supersonics | 10th | Roberta, GA |
1221 | 730 | |
Mississippi Splash | 8th | Starkville, MS |
595 | 1450 | |
Mobile Hornets AllStars | 11th | Mobile, AL |
1018 | 1000 | |
Mobile Hornets AllStars | 11th | Mobile, AL |
1018 | 1000 | |
Nike Team Florida 2022 | 9th | Davie, FL |
1745 | 2210 | |
No Excuse Team (N.E.T) | 6th | Hephzibah, GA |
636 | 840 | |
NSE | 7th | Buford, GA |
1508 | 1430 | |
Ocala Impact | 10th | Ocala, FL |
401 | 680 | |
Ocala Impact | 10th | Ocala, FL |
401 | 680 | |
On the Rise | 6th | Miami, FL |
980 | 1460 | |
PBG STARZZ | 11th | Palm beach gardens, FL |
1268 | 1280 | |
Power House Bulls 2026 | 4th | Groveland, FL |
1238 | 960 | |
Powerhouse Bulls 2024 | 6th | Orlando, FL |
1565 | 1080 | |
Powerhouse Bulls 2025 | 5th | Orlando, FL |
771 | 940 | |
Powerhouse Bulls 2025 | 5th | Orlando, FL |
771 | 940 | |
Reese Rockets | 8th | Reese, MI |
387 | 840 | |
Reese Rockets | 8th | Reese, MI |
387 | 840 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1203 | 2820 | |
RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL |
1203 | 2820 | |
Savage Elite | 4th | Pembroke Pines, FL |
631 | 2180 | |
Skills Center Elite White | 8th | Tampa, FL |
1008 | 1790 | |
Skills Center Elite Smith | 10th | Tampa, FL |
1137 | 910 | |
Sky Elite | 10th | Holiday, FL |
296 | 680 | |
SOH Elite | 5th | Pembroke Pines, FL |
1101 | 2210 | |
South Florida Sonics | 10th | Deerfield Beach, FL |
1010 | 1990 | |
South Florida Spartans | 9th | Plantation, FL |
476 | 1900 | |
South Florida Spartans | 7th | Plantation, FL |
585 | 1820 | |
South Florida Spartans | 10th | Plantation, FL |
873 | 1300 | |
South Georgia Elite | 9th | Americus, GA |
960 | 1690 | |
Southern Indiana Gold 2025 | 5th | bedford, IN |
670 | 800 | |
Southern Indiana Gold 2025 | 5th | bedford, IN |
670 | 800 | |
Suncoast Mambas | 7th | Sarasota, FL |
841 | 2870 | |
Suncoast Mambas | 7th | Sarasota, FL |
841 | 2870 | |
Tampa BayHawks-Goff | 10th | Brandon, FL |
321 | 1220 | |
Team Edition | 4th | Miami, FL |
1514 | 2170 | |
Team Edition | 3rd | Miami, FL |
1586 | 1440 | |
Team Evolution OHIO | 8th | Painesville, OH |
807 | 1040 | |
Team Evolution OHIO | 8th | Painesville, OH |
807 | 1040 | |
Team Talent | 11th | Lake City, FL |
932 | 1060 | |
Team Talent | 11th | Lake City, FL |
932 | 1060 | |
Thunderstruck | 6th | Gainesville, FL |
1429 | 1020 | |
TNBA SOUTH 6th | 6th | Orlando, FL |
935 | 560 | |
TNBA South Black (HSA) | 10th | Orlando, FL |
1081 | 860 | |
Top Flight Elite | 5th | Gainesville, FL |
419 | 1480 | |
Top Flight Elite 7 | 7th | Gainesville, FL |
539 | 1540 | |
TXF | 9th | Clearwater, FL |
566 | 770 | |
Victory | 9th | Coral Springs, FL |
663 | 1850 | |
Wellington Wolves | 7th | Boynton Beach, FL |
1522 | 1040 | |
Wellington Wolves | 5th | Wellington, FL |
1594 | 1740 | |
Wellington Wolves GOLD | 8th | Wellington, FL |
1304 | 1960 | |
World S.M.A.S.H | 8th | Atlanta, GA |
129 | 680 | |
X-Factor | 9th | Clearwater, FL |
692 | 680 | |
XFE | 11th | Clearwater, FL |
1272 | 2080 | |
Zabian Dowdell 2022 | 12th | Port St. Lucie, FL |
1417 | 2990 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331